฿4,639,000
฿4,269,000
฿4,419,000
| Alphard 2.5 HEV Luxury | Alphard 2.5 HEV | Vellfire 2.5 HEV |
|---|---|---|
| Headlamps | ||
| LED projector | LED projector | LED projector |
| Sunroof / Moonroof | ||
| Twin Moonroof for rear passenger | Twin Moonroof for rear passenger | Twin Moonroof for rear passenger |
| Taillight | ||
| Full LED | Full LED | Full LED |
| Alphard 2.5 HEV Luxury | Alphard 2.5 HEV | Vellfire 2.5 HEV |
|---|---|---|
| Seat Material | ||
| Premium Nappa genuine leather and Synthetic leather | Premium Nappa genuine leather and Synthetic leather | Premium Nappa genuine leather and Synthetic leather |
| Driver Seat | ||
| 8-way power-adjustable seat with memory function/ Seat ventilator/ Seat heater and Auto slide-away function | 8-way power-adjustable seat with memory function/ Seat ventilator/ Seat heater and Auto slide-away function | 8-way power-adjustable seat with memory function/ Seat ventilator/ Seat heater and Auto slide-away function |
| Front Passenger Seat | ||
| 4-way power-adjustable seat with seat ventilator/ Seat heater and Shoulder switch | 4-way power-adjustable seat with seat ventilator/ Seat heater and Shoulder switch | 4-way power-adjustable seat with seat ventilator/ Seat heater and Shoulder switch |
| Alphard 2.5 HEV Luxury | Alphard 2.5 HEV | Vellfire 2.5 HEV |
|---|---|---|
| Multi Information Display | ||
| 12.3" MID with Color HUD | 12.3" MID with Color HUD | 12.3" MID with Color HUD |
| Display Audio | ||
| Front: 14” Touch Screen with navigator and AM/FM Rear: 14" Rear seat entertainment screen | Front: 14” Touch Screen with navigator and AM/FM Rear: 14" Rear seat entertainment screen | Front: 14” Touch Screen with navigator and AM/FM Rear: 14" Rear seat entertainment screen |
| Connectivity | ||
| Bluetooth / Wireless Apple CarPlay / Android Auto / T-Connect / USB / HDMI | Bluetooth / Wireless Apple CarPlay / Android Auto / T-Connect / USB / HDMI | Bluetooth / Wireless Apple CarPlay / Android Auto / T-Connect / USB / HDMI |
| Tail Gate System | ||
| Power back door with taillight-mounted switch | Power back door with taillight-mounted switch | Power back door with taillight-mounted switch |
| Push Start and Smart Entry System | ||
| With | With | With |
| Parking Brake System | ||
| Electric With Auto Brake Hold | Electric With Auto Brake Hold | Electric With Auto Brake Hold |
| Alphard 2.5 HEV Luxury | Alphard 2.5 HEV | Vellfire 2.5 HEV |
|---|---|---|
| SRS Airbags | ||
| Front / Side / Curtain | Front / Side / Curtain | Front / Side / Curtain |
| Blind Spot Monitor (BSM) | ||
| With RCTA (Rear Cross Traffic Alert) and SEA (Safe Exit Assist) | With RCTA (Rear Cross Traffic Alert) and SEA (Safe Exit Assist) | With RCTA (Rear Cross Traffic Alert) and SEA (Safe Exit Assist) |
| Cruise Control | ||
| All-speed Dynamic Radar Cruise Control with curve speed reduction | All-speed Dynamic Radar Cruise Control with curve speed reduction | All-speed Dynamic Radar Cruise Control with curve speed reduction |
| Camera | ||
| PVM (Panoramic View Monitor) camera | PVM (Panoramic View Monitor) camera | PVM (Panoramic View Monitor) camera |
| Alphard 2.5 HEV Luxury | Alphard 2.5 HEV | Vellfire 2.5 HEV |
|---|---|---|
| Overall Length x Width x Height (mm.) | ||
| 5010 x 1850 x 1950 | 5010 x 1850 x 1950 | 5010 x 1850 x 1950 |
| Deck Inside Length x Width x Height (mm.) | ||
| Without | Without | Without |
| Seating Capacity | ||
| 7 | 7 | 7 |
| Wheelbase (mm.) | ||
| 3000 | 3000 | 3000 |
| Alphard 2.5 HEV Luxury | Alphard 2.5 HEV | Vellfire 2.5 HEV |
|---|---|---|
| Model / Type | ||
| Capacity (cc.) | ||
| 2487 | 2487 | 2487 |
| Max Output EEC net (kW(PS) / rpm) | ||
| 140(190)/6000 | 140(190)/6000 | 140(190)/6000 |
| Max Torque EEC net (Nm / rpm) | ||
| 238/4300-4500 | 238/4300-4500 | 238/4300-4500 |
| Fuel Type | ||
| Gasoline E10 | Gasoline E10 | Gasoline E10 |
| Alphard 2.5 HEV Luxury | Alphard 2.5 HEV | Vellfire 2.5 HEV |
|---|---|---|
| Drivetrain | ||
| 4 Wheel Drive | 4 Wheel Drive | 4 Wheel Drive |
| Transmission | ||
| E-CVT | E-CVT | E-CVT |
| Suspension (Front / Rear) | ||
| MacPherson Strut with stabilizer / Double wishbone with stabilizer | MacPherson Strut with stabilizer / Double wishbone with stabilizer | MacPherson Strut with stabilizer / Double wishbone with stabilizer |
| Wheel & Tires | ||
| 19" Alloy Wheel with 225/55 R19 Tire | 17" Alloy Wheel with 225/65 R17 Tire | 19" Alloy Wheel with 225/55 R19 Tire |
| Alphard 2.5 HEV Luxury | Alphard 2.5 HEV | Vellfire 2.5 HEV |
|---|---|---|
| Max. Output (kW(PS)) | ||
| 250 | 250 | 250 |
| Alphard 2.5 HEV Luxury | Alphard 2.5 HEV | Vellfire 2.5 HEV |
|---|---|---|
| Max. Output (kW(PS)) | ||
| 134 | 134 | 134 |
| Max Torque EEC net (Nm) | ||
| 270 | 270 | 270 |
| Alphard 2.5 HEV Luxury | Alphard 2.5 HEV | Vellfire 2.5 HEV |
|---|---|---|
| Battery Type | ||
| Nickel-metal Hydride | Nickel-metal Hydride | Nickel-metal Hydride |
Remarks