฿1,809,000
฿1,659,000
฿1,475,000
| HEV Premium Luxury | HEV Premium | HEV Smart |
|---|---|---|
| Headlamps | ||
| LED Projectors | LED Projectors | LED Projectors |
| Sunroof / Moonroof | ||
| Panoramic Roof with electric adjustable sunshades | Panoramic Roof with electric adjustable sunshades | Without |
| Taillight | ||
| Full LED | Full LED | Full LED |
| HEV Premium Luxury | HEV Premium | HEV Smart |
|---|---|---|
| Seat Material | ||
| Genuine Smooth Leather and Synthetic Leather | Genuine Smooth Leather and Synthetic Leather | Genuine Leather and Synthetic Leather |
| Driver Seat | ||
| Electric adjustment in 8 directions with 2-position memory system Seat ventilator and Auto Slide-away Function | Electric adjustment in 8 directions | Electric adjustment in 8 directions |
| Front Passenger Seat | ||
| Electric adjustment in 8 directions seat ventilator and shoulder switch | Electric adjustment in 4 directions | Electric adjustment in 4 directions |
| HEV Premium Luxury | HEV Premium | HEV Smart |
|---|---|---|
| Multi Information Display | ||
| 12.3" TFT color display with HUD | 12.3" TFT color display | 7" TFT color display |
| Display Audio | ||
| AM/FM radio with 12.3" touchscreen | AM/FM radio with 12.3" touchscreen | AM/FM radio with 12.3" touchscreen |
| Connectivity | ||
| Bluetooth / Wireless Apple CarPlay / Android Auto / T-Connect / USB | Bluetooth / Wireless Apple CarPlay / Android Auto / T-Connect / USB | Bluetooth / Wireless Apple CarPlay / Android Auto / T-Connect / USB |
| Tail Gate System | ||
| Manual | Manual | Manual |
| Push Start and Smart Entry System | ||
| With | With | With |
| Parking Brake System | ||
| Electric With Auto Brake Hold | Electric With Auto Brake Hold | Electric With Auto Brake Hold |
| HEV Premium Luxury | HEV Premium | HEV Smart |
|---|---|---|
| SRS Airbags | ||
| Front/side/curtain side/knee airbags for driver | Front/side/curtain side/knee airbags for driver | Front/side/curtain side/knee airbags for driver |
| Blind Spot Monitor (BSM) | ||
| With RCTA (Rear Cross Traffic Alert) and SEA (Safe Exit Assist) | With RCTA (Rear Cross Traffic Alert) and SEA (Safe Exit Assist) | With RCTA (Rear Cross Traffic Alert) and SEA (Safe Exit Assist) |
| Cruise Control | ||
| All-speed Dynamic Radar Cruise Control with curve speed reduction | All-speed Dynamic Radar Cruise Control with curve speed reduction | All-speed Dynamic Radar Cruise Control with curve speed reduction |
| Camera | ||
| PVM (Panoramic View Monitor) camera | PVM (Panoramic View Monitor) camera | PVM (Panoramic View Monitor) camera |
| HEV Premium Luxury | HEV Premium | HEV Smart |
|---|---|---|
| Overall Length x Width x Height (mm.) | ||
| 4920 x 1840 x 1445 | 4920 x 1840 x 1445 | 4920 x 1840 x 1445 |
| Deck Inside Length x Width x Height (mm.) | ||
| ไม่มี | ไม่มี | ไม่มี |
| Seating Capacity | ||
| 5 | 5 | 5 |
| Wheelbase (mm.) | ||
| 2825 | 2825 | 2825 |
| HEV Premium Luxury | HEV Premium | HEV Smart |
|---|---|---|
| Model / Type | ||
| A25A-FXS / Dual VVT-I 4-cylinder inline DOHC 16-valve | A25A-FXS / Dual VVT-I 4-cylinder inline DOHC 16-valve | A25A-FXS / Dual VVT-I 4-cylinder inline DOHC 16-valve |
| Capacity (cc.) | ||
| 2487 | 2487 | 2487 |
| Max Output EEC net (kW(PS) / rpm) | ||
| 137(186)/6000 | 137(186)/6000 | 137(186)/6000 |
| Max Torque EEC net (Nm / rpm) | ||
| 221/3600-5200 | 221/3600-5200 | 221/3600-5200 |
| Fuel Type | ||
| Gasoline E20 | Gasoline E20 | Gasoline E20 |
| HEV Premium Luxury | HEV Premium | HEV Smart |
|---|---|---|
| Drivetrain | ||
| 2 Wheel Drive | 2 Wheel Drive | 2 Wheel Drive |
| Transmission | ||
| Automatic E-CVT | Automatic E-CVT | Automatic E-CVT |
| Suspension (Front / Rear) | ||
| Independent MacPherson strut with stabilizer bar / Independent double wishbone with stabilizer bar | Independent MacPherson strut with stabilizer bar / Independent double wishbone with stabilizer bar | Independent MacPherson strut with stabilizer bar / Independent double wishbone with stabilizer bar |
| Wheel & Tires | ||
| 18" Alloy Wheels with 235/45 R18 Tire | 18" Alloy Wheels with 235/45 R18 Tire | 17" Alloy Wheels with 215/55 R17 Tire |
| HEV Premium Luxury | HEV Premium | HEV Smart |
|---|---|---|
| Max. Output (kW(PS)) | ||
| 227 | 227 | 227 |
| HEV Premium Luxury | HEV Premium | HEV Smart |
|---|---|---|
| Max. Output (kW(PS)) | ||
| 100(136) | 100(136) | 100(136) |
| Max Torque EEC net (Nm) | ||
| 208 | 208 | 208 |
| HEV Premium Luxury | HEV Premium | HEV Smart |
|---|---|---|
| Battery Type | ||
| Lithium-ion | Lithium-ion | Lithium-ion |
Remarks