฿1,009,000
฿949,000
฿909,000
| Headlamps | ||
| LED | Halogen | Halogen |
| Sunroof / Moonroof | ||
| Without | Without | Without |
| Auto Light Control System | ||
| Equipped with Follow-Me-Home system | Without | Without |
| Upper Front Grille | ||
| Gloss Black and Chrome | Gloss Black and Chrome | Gloss Black and Chrome |
| Lower Front Grille | ||
| Gloss Black | Black | Black |
| Taillight | ||
| LED | LED | LED |
| Antenna | ||
| With | With | With |
| Windshield Wiper | ||
| With delay function and adjustable timer | With delay function and adjustable timer | With delay function and adjustable timer |
| Side Mirror | ||
| Body-colored with LED turn signals power-adjustable and auto power-folding | Body-colored with LED turn signals power-adjustable and power-folding | Body-colored with LED turn signals power-adjustable and power-folding |
| Outside Door Handle | ||
| Chrome | Chrome | Chrome |
| Windshield | ||
| Acoustic windshield (noise-reducing glass) | Acoustic windshield (noise-reducing glass) | Standard |
| Headlight Leveling System | ||
| With | With | With |
| Seat Material | ||
| Genuine leather and synthetic leather | Genuine leather and synthetic leather | Genuine leather and synthetic leather |
| Driver Seat | ||
| 8-way power adjustable | 6-way power adjustable | 6-way power adjustable |
| Interior Color | ||
| Black | Black | Black |
| Front Passenger Seat | ||
| 4-way manual adjustable | 4-way manual adjustable | 4-way manual adjustable |
| Steering Adjustment System | ||
| 4-way manual adjustable | 4-way manual adjustable | 4-way manual adjustable |
| Steering Wheel Covering Material | ||
| Leather-wrapped | Urethane | Leather-wrapped |
| Console Covering Material | ||
| With soft padding | With soft padding | With soft padding |
| Door Trim Covering Material | ||
| Leather-wrapped with soft padding Front and rear armrests | Leather-wrapped with soft padding Front and rear armrests | Leather-wrapped with soft padding Front and rear armrests |
| Shift Knob Covering Material | ||
| Leather-wrapped | Leather-wrapped | Leather-wrapped |
| Inside Door Handle | ||
| Silver | Silver | Silver |
| Window Adjustment | ||
| Power windows with auto open/close and anti-pinch function (all 4 doors) | Power windows with auto open/close and anti-pinch function (all 4 doors) | Power windows with auto open/close and anti-pinch function (all 4 doors) |
| Sun Visor | ||
| With vanity mirrors for driver and front passenger | With vanity mirrors for driver and front passenger | With vanity mirrors for driver and front passenger |
| Map Lamp | ||
| With | With | With |
| Dome Lamp | ||
| With | With | With |
| Assist Grip | ||
| 4 Positions | 4 Positions | 4 Positions |
| Center Console with Storage Box | ||
| With cover leather-wrapped and softly padded | With cover leather-wrapped and softly padded | With cover leather-wrapped and softly padded |
| Front Passenger Seat Storage | ||
| With | With | With |
| Seat Back Pocket | ||
| Front passenger side | Front passenger side | Front passenger side |
| Multi Information Display | ||
| 7-inch color display | 7-inch color display | 7-inch color display |
| Display Audio | ||
| 9-inch touchscreen display | 9-inch touchscreen display | 9-inch touchscreen display |
| Connectivity | ||
| Bluetooth / Apple CarPlay and Android Auto / T-Connect / USB | Bluetooth / Apple CarPlay and Android Auto / T-Connect / USB | Bluetooth / Apple CarPlay and Android Auto / T-Connect / USB |
| Tail Gate System | ||
| Manual | Manual | Manual |
| Speedometer | ||
| Digital | Digital | Digital |
| Push Start and Smart Entry System | ||
| With | With | With |
| Remote Key | ||
| With | With | With |
| Speaker | ||
| 6 Positions | 4 Positions | 4 Positions |
| Steering Wheel Switch | ||
| With | With | With |
| Power Outlet Socket | ||
| USB type-A 1 Positions USB type-C 4 Positions 12V 1 Position | USB type-A 1 Positions USB type-C 4 Positions 12V 1 Position | USB type-A 1 Positions USB type-C 4 Positions 12V 1 Position |
| Air Conditioning System | ||
| Automatic climate control with rear air vents | Automatic climate control with rear air vents | Automatic climate control with rear air vents |
| Rear View Mirror | ||
| Dimming Adjustable | Dimming Adjustable | Dimming Adjustable |
| Ambient Light | ||
| With | Without | Without |
| Parking Brake System | ||
| Electric Parking Brake (EPB) and Auto Brake Hold | Electric Parking Brake (EPB) and Auto Brake Hold | Standard |
| Driving Mode | ||
| EV / Power / Normal / ECO | EV / Power / Normal / ECO | Without |
| PM 2.5 Filter System | ||
| With | With | With |
| SRS Airbags | ||
| Front / Front side / Side curtain / Driver’s knee | Front / Front side / Side curtain / Driver’s knee | Front / Front side / Side curtain / Driver’s knee |
| Blind Spot Monitor (BSM) | ||
| Without | With Rear Cross Traffic Alert (RCTA) | Without |
| Cruise Control | ||
| All-speed Dynamic Radar Cruise Control | All-speed Dynamic Radar Cruise Control | Without |
| Camera | ||
| Rearview camera | Rearview camera | Rearview camera |
| Daytime Running Light | ||
| LED | LED | LED |
| Front Fog Lamp | ||
| Without | LED | Without |
| High Mount Stop Lamp | ||
| LED | LED | LED |
| Central Lock System | ||
| with Speed Auto Lock system | with Speed Auto Lock system | with Speed Auto Lock system |
| Rear Defogger | ||
| With | With | With |
| Anti-lock Braking System (ABS) with Brake Assist (BA) | ||
| With | With | With |
| Electronic Brakeforce Distribution (EBD) | ||
| With | With | With |
| Vehicle Stability Control System (VSC) | ||
| With | With | With |
| Traction Control System (TRC) | ||
| With | With | With |
| Hill-start Assist Control (HAC) | ||
| With | With | With |
| Pre-Collision Safety System (PCS) | ||
| With | With | Without |
| Lane Departure Alert (LDA) | ||
| Available with automatic retract function | Available with automatic retract function | Without |
| Lane Keeping Control (LKC) | ||
| With | With | Without |
| Front Seat Belt | ||
| 3-point ELR seatbelts with automatic retractor and force limiter (2 positions) | 3-point ELR seatbelts with automatic retractor and force limiter (2 positions) | 3-point ELR seatbelts with automatic retractor and force limiter (2 positions) |
| Rear Seat Belt | ||
| 3-point ELR seatbelts (3 positions) | 3-point ELR seatbelts (3 positions) | 3-point ELR seatbelts (3 positions) |
| Immobilizer System | ||
| With | With | With |
| Anti-Theft System (TDS) | ||
| With | With | With |
| Isofix Car Seat | ||
| With | With | With |
| Clearance Sonar | ||
| Rear (2 positions) | Rear (2 positions) | Rear (2 positions) |
| Automatic High Beam (AHB) | ||
| With | With | Without |
| Lane Tracing Assist (LTA) | ||
| With | With | Without |
| Emergency Stop Signal (ESS) | ||
| With | With | With |
| Side Impact Protection Beam | ||
| With | With | With |
| Overall Length x Width x Height (mm.) | ||
| 4630 x 1780 x 1455 | 4630 x 1780 x 1455 | 4630 x 1780 x 1435 |
| Deck Inside Length x Width x Height (mm.) | ||
| Without | ไม่มี | Without |
| Seating capacity | ||
| 5 Seats | 5 ที่นั่ง | 5 Seats |
| Wheelbase (mm.) | ||
| 2700 | 2700 | 2700 |
| Min. Ground Clearance (mm.) | ||
| 1531 / 1548 | 1531 / 1548 | 1531 / 1548 |
| Tread Front x Rear (mm.) | ||
| 149 | 149 | 128 |
| Min. Turning Radius (m.) | ||
| 5.4 | 5.2 | 5.2 |
| Fuel Capacity (Liter) | ||
| 43 | 43 | 50 |
| Model / Type | ||
| 2ZR-FXE / 4 cylinders in-line DOHC 16 valves with VVT-i | 2ZR-FXE / 4 cylinders in-line DOHC 16 valves with VVT-i | 2ZR-FE / 4 cylinders in-line DOHC 16 valves with Dual VVT-i |
| Capacity (cc.) | ||
| 1798 | 1798 | 1798 |
| Bore x Stroke (mm.) | ||
| 72(98)/5200 | 72(98)/5200 | 103(140)/6400 |
| Compression Ratio | ||
| 142(14.5)/3600 | 142(14.5)/3600 | 172(17.53)/4000 |
| Max Output | ||
| Gasoline compatible with E20 | Gasoline compatible with E20 | Gasoline compatible with E20 |
| Max Torque | ||
| 80.5 x 88.3 | 80.5 x 88.3 | 80.5 x 88.3 |
| Fuel Supply System | ||
| 13.0 : 1 | 13.0 : 1 | 10.0 : 1 |
| Fuel Type | ||
| Electronic Fuel Injection (EFI) | Electronic Fuel Injection (EFI) | Electronic Fuel Injection (EFI) |
| Drivetrain | ||
| Front-wheel drive | Front-wheel drive | Front-wheel drive |
| Transmission | ||
| Automatic E-CVT | Automatic E-CVT | Automatic E-CVT |
| Suspension (Front / Rear) | ||
| Independent MacPherson strut with stabilizer bar / Independent double wishbone with stabilizer bar | Independent MacPherson strut with stabilizer bar / Independent double wishbone with stabilizer bar | Independent MacPherson strut with stabilizer bar / Independent double wishbone with stabilizer bar |
| Wheel & Tires | ||
| 17-inch alloy wheels | 16-inch alloy wheels | 16-inch alloy wheels |
| Brake System (Front / Rear) | ||
| Disc brakes / Disc brakes | Disc brakes / Disc brakes | Disc brakes / Disc brakes |
| Forward Gear Ratio | ||
| Without | Without | 2.480 - 0.396 |
| Reverse Gear Ratio | ||
| Without | Without | 2.604 - 1.680 |
| Differential Final Gear Ratio | ||
| 3.218 | 3.218 | 5.356 |
| Spare Tire | ||
| 225/45 R17 : T125/70 D17 | 205/55 R16 : T125/70 D17 | 205/55 R16 : T125/70 D17 |
| Steering System | ||
| Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) |
| Max. Output [kkW(PS)] | ||
| 90(122) | 90(122) | - |
| Max. Output [kkW] | ||
| 53 | 53 | - |
| Max Torque | ||
| 163 | 163 | - |
| Max Voltage [V.] | ||
| 600 | 600 | - |
| Hybrid Battery Type | ||
| Lithium-ion | Lithium-ion | - |
| Voltage [V.] | ||
| 207.2 | 207.2 | - |
| No. of cell | ||
| 56 | 56 | - |
| Capacity [Amr(hr)] | ||
| 0.83 | 0.83 | - |
Remarks