฿1,009,000
฿979,000
฿894,000
| HEV Premium | 1.8 Sport | 1.6G |
|---|---|---|
| Headlamps | ||
| LED projector | LED projector | Halogen projector |
| Sunroof / Moonroof | ||
| Without | Without | Without |
| Taillight | ||
| Full LED | Full LED | Full LED |
| HEV Premium | 1.8 Sport | 1.6G |
|---|---|---|
| Seat Material | ||
| Leather and synthetic material | Leather and synthetic material | Leather and synthetic material |
| Driver Seat | ||
| 8-ways power with lumbar adjusted | 8-ways power with lumbar adjusted | Manual with vertical adjusted |
| Front Passenger Seat | ||
| Manual | Manual | Manual |
| HEV Premium | 1.8 Sport | 1.6G |
|---|---|---|
| Multi Information Display | ||
| 7" MID | 7" MID | With |
| Display Audio | ||
| 9” Touch Screen | 9” Touch Screen | 9” Touch Screen |
| Connectivity | ||
| Apple CarPlay Android Auto support wireless and T-Connect | Apple CarPlay Android Auto support wireless and T-Connect | Apple CarPlay Android Auto support wireless and T-Connect |
| Tail Gate System | ||
| Manual | Manual | Manual |
| Push Start and Smart Entry System | ||
| With | With | With |
| Parking Brake System | ||
| Electric Parking Brake with Auto Brake Hold | Electric Parking Brake with Auto Brake Hold | Manual |
| HEV Premium | 1.8 Sport | 1.6G |
|---|---|---|
| SRS Airbags | ||
| Front pair / Side / Side curtain / Driver's knee | Front pair / Side / Side curtain / Driver's knee | Front pair / Side / Side curtain / Driver's knee |
| Blind Spot Monitor (BSM) | ||
| With Rear Cross Traffic Alert (RCTA) | With Rear Cross Traffic Alert (RCTA) | Without |
| Cruise Control | ||
| With Dynamic Radar Cruise Control with All-speed range | With Dynamic Radar Cruise Control with All-speed range | Without |
| Camera | ||
| Rear view camera | Rear view camera | Rear view camera |
| HEV Premium | 1.8 Sport | 1.6G |
|---|---|---|
| Overall Length x Width x Height (mm.) | ||
| 4630 x 1780 x 1455 | 4630 x 1780 x 1435 | 4630 x 1780 x 1435 |
| Deck Inside Length x Width x Height (mm.) | ||
| Without | Without | Without |
| Seating Capacity | ||
| 5 | 5 | 5 |
| Wheelbase (mm.) | ||
| 2700 | 2700 | 2700 |
| HEV Premium | 1.8 Sport | 1.6G |
|---|---|---|
| Model / Type | ||
| 2ZR-FXE / 4 cylinders in-line DOHC 16 valves with VVT-i | 2ZR-FBE / 4 cylinders in-line DOHC 16 valves with VVT-i | 1ZR-FBE / 4 cylinders in-line DOHC 16 valves with VVT-i |
| Capacity (cc.) | ||
| 1798 | 1798 | 1598 |
| Max Output EEC net (kW(PS) / rpm) | ||
| 72(98)/5200 | 103(140)/6000 | 92(125)/6050 |
| Max Torque EEC net (Nm / rpm) | ||
| 142(14.5)/3600 | 177(18.05)/4000 | 156(15.9)/5200 |
| Fuel Type | ||
| Gasoline support E20 | Gasoline support E20 and E85 | Gasoline support E20 and E85 |
| HEV Premium | 1.8 Sport | 1.6G |
|---|---|---|
| Drivetrain | ||
| 2WD | 2WD | 2WD |
| Transmission | ||
| E-CVT | Super CVT-i 7 speed with Sequential Shift | Super CVT-i 7 speed with Sequential Shift |
| Suspension (Front / Rear) | ||
| MacPherson Strut with stabilizer / Double Wishbone with stabilizer | MacPherson Strut with stabilizer / Double Wishbone with stabilizer | MacPherson Strut with stabilizer / Double Wishbone with stabilizer |
| Wheel & Tires | ||
| 17" Alloy Wheels | 17" Alloy Wheels | 17" Alloy Wheels |
| HEV Premium | 1.8 Sport | 1.6G |
|---|---|---|
| Max. Output (kW(PS)) | ||
| 90(122) | Without | Without |
| HEV Premium | 1.8 Sport | 1.6G |
|---|---|---|
| Max. Output (kW(PS)) | ||
| 53(72) | Without | Without |
| Max Torque EEC net (Nm) | ||
| 163 | Without | Without |
| HEV Premium | 1.8 Sport | 1.6G |
|---|---|---|
| Battery Type | ||
| Lithium-ion | Without | Without |
Remarks