฿1,204,000
฿1,094,000
฿989,000
| HEV Premium Luxury | HEV Premium | HEV Smart |
|---|---|---|
| Headlamps | ||
| Full LED projector | Full LED projector | Full LED projector |
| Sunroof / Moonroof | ||
| Frameless panoramic roof (fixed type) with electric shade | Without | Without |
| Taillight | ||
| LED Light Guiding | LED Light Guiding | LED Light Guiding |
| HEV Premium Luxury | HEV Premium | HEV Smart |
|---|---|---|
| Seat Material | ||
| Leather and synthetic material | Leather and synthetic material | Leather and synthetic material |
| Driver Seat | ||
| 8-Way Powered Adjust | 8-Way Powered Adjust | Manual with vertical adjusted |
| Front Passenger Seat | ||
| Manual Adjusted | Manual Adjusted | Manual Adjusted |
| HEV Premium Luxury | HEV Premium | HEV Smart |
|---|---|---|
| Multi Information Display | ||
| Color 12.3" | Color 7" | Color 7" |
| Display Audio | ||
| Touchscreen 10.1" | Touchscreen 10.1" | Touchscreen 10.1" |
| Connectivity | ||
| Bluetooth Apple CarPlay Android Auto support wireless and T-Connect | Bluetooth Apple CarPlay Android Auto support wireless and T-Connect | Bluetooth Apple CarPlay Android Auto support wireless and T-Connect |
| Tail Gate System | ||
| Power back door with kick-activated and jam protection | Power back door with kick-activated and jam protection | Manual |
| Push Start and Smart Entry System | ||
| With | With | With |
| Parking Brake System | ||
| Electric With Auto Brake Hold | Electric With Auto Brake Hold | Electric With Auto Brake Hold |
| HEV Premium Luxury | HEV Premium | HEV Smart |
|---|---|---|
| SRS Airbags | ||
| Front pair / Side / Side curtain / Driver's knee | Front pair / Side / Side curtain / Driver's knee | Front pair / Side / Side curtain / Driver's knee |
| Blind Spot Monitor (BSM) | ||
| With Rear Cross Traffic Alert (RCTA) | With Rear Cross Traffic Alert (RCTA) | With Rear Cross Traffic Alert (RCTA) |
| Cruise Control | ||
| With Dynamic Radar Cruise Control All-speed range | With Dynamic Radar Cruise Control All-speed range | With |
| Camera | ||
| Panoramic View Monitor (PVM) | Panoramic View Monitor (PVM) | Panoramic View Monitor (PVM) |
| HEV Premium Luxury | HEV Premium | HEV Smart |
|---|---|---|
| Overall Length x Width x Height (mm.) | ||
| 4460 x 1825 x 1620 | 4460 x 1825 x 1620 | 4460 x 1825 x 1620 |
| Deck Inside Length x Width x Height (mm.) | ||
| Without | Without | Without |
| Seating Capacity | ||
| 5 | 5 | 5 |
| Wheelbase (mm.) | ||
| 2640 | 2640 | 2640 |
| HEV Premium Luxury | HEV Premium | HEV Smart |
|---|---|---|
| Model / Type | ||
| 2ZR-FXE / 4 cylinders in-line DOHC 16 valves with VVT-i | 2ZR-FXE / 4 cylinders in-line DOHC 16 valves with VVT-i | 2ZR-FBE / 4 cylinders in-line DOHC 16 valves with Dual VVT-i |
| Capacity (cc.) | ||
| 1798 | 1798 | 1798 |
| Max Output EEC net (kW(PS) / rpm) | ||
| 72(98)/5200 | 72(98)/5200 | 103(140)/6000 |
| Max Torque EEC net (Nm / rpm) | ||
| 142(14.5)/3600 | 142(14.5)/3600 | 177(18.05)/4000 |
| Fuel Type | ||
| Gasoline support E20 | Gasoline support E20 | Gasoline support E20 and E85 |
| HEV Premium Luxury | HEV Premium | HEV Smart |
|---|---|---|
| Drivetrain | ||
| 2WD | 2WD | 2WD |
| Transmission | ||
| E-CVT | E-CVT | Super CVT-i 7 speed with Sequential Shift |
| Suspension (Front / Rear) | ||
| MacPherson Strut with stabilizer / Torsion beam and coil spring with stabilizer | MacPherson Strut with stabilizer / Torsion beam and coil spring with stabilizer | MacPherson Strut with stabilizer / Torsion beam and coil spring with stabilizer |
| Wheel & Tires | ||
| 18" Two-tone Alloy Wheels 225/50 R18 | 18" Two-tone Alloy Wheels 225/50 R18 | 17" Alloy Wheels with Full Cap 215/60 R17 |
| HEV Premium Luxury | HEV Premium | HEV Smart |
|---|---|---|
| Max. Output (kW(PS)) | ||
| 90(122) | 90(122) | Without |
| HEV Premium Luxury | HEV Premium | HEV Smart |
|---|---|---|
| Max. Output (kW(PS)) | ||
| 53(72) | 53(72) | Without |
| Max Torque EEC net (Nm) | ||
| 163 | 163 | Without |
| HEV Premium Luxury | HEV Premium | HEV Smart |
|---|---|---|
| Battery Type | ||
| Lithium-ion | Lithium-ion | Without |
Remarks