฿1,600,000
฿1,530,000
฿1,400,000
| 2.4 Leader V 4WD | 2.4 Leader V | 2.4 Leader G |
|---|---|---|
| Headlamps | ||
| Bi-Beam LED | Bi-Beam LED | Bi-Beam LED |
| Sunroof / Moonroof | ||
| Without | Without | Without |
| Taillight | ||
| LED Light Guiding | LED Light Guiding | LED Light Guiding |
| 2.4 Leader V 4WD | 2.4 Leader V | 2.4 Leader G |
|---|---|---|
| Seat Material | ||
| Leather and Synthetic Leather | Leather and Synthetic Leather | Leather and Synthetic Leather |
| Driver Seat | ||
| 8-Way Powered Adjust | 8-Way Powered Adjust | 8-Way Powered Adjust |
| Front Passenger Seat | ||
| 8-Way Powered Adjust | 8-Way Powered Adjust | 8-Way Powered Adjust |
| 2.4 Leader V 4WD | 2.4 Leader V | 2.4 Leader G |
|---|---|---|
| Multi Information Display | ||
| Color 4.2" | Color 4.2" | Color 4.2" |
| Display Audio | ||
| Touchscreen 8" | Touchscreen 8" | Touchscreen 8" |
| Connectivity | ||
| Bluetooth / Apple CarPlay and Android Auto / T-Connect* / USB | Bluetooth / Apple CarPlay and Android Auto / T-Connect* / USB | Bluetooth / Apple CarPlay and Android Auto / T-Connect* / USB |
| Tail Gate System | ||
| Powered Back Door with Jam Protection | Powered Back Door with Jam Protection | Manual |
| Push Start and Smart Entry System | ||
| With | With | With |
| Parking Brake System | ||
| Manual | Manual | Manual |
| 2.4 Leader V 4WD | 2.4 Leader V | 2.4 Leader G |
|---|---|---|
| SRS Airbags | ||
| Driver and Front Passenger Airbags/ Driver and Front Passenger Side Airbags/ Curtain Airbags and Driver Knee Airbag | Driver and Front Passenger Airbags/ Driver and Front Passenger Side Airbags/ Curtain Airbags and Driver Knee Airbag | Driver and Front Passenger Airbags/ Driver and Front Passenger Side Airbags/ Curtain Airbags and Driver Knee Airbag |
| Blind Spot Monitor (BSM) | ||
| With Rear Cross Traffic Alert (RCTA) | With Rear Cross Traffic Alert (RCTA) | With Rear Cross Traffic Alert (RCTA) |
| Cruise Control | ||
| With | With | without |
| Camera | ||
| Panoramic View Monitor | Panoramic View Monitor | Rear |
| 2.4 Leader V 4WD | 2.4 Leader V | 2.4 Leader G |
|---|---|---|
| Overall Length x Width x Height (mm.) | ||
| 4795 x 1855 x 1835 | 4795 x 1855 x 1835 | 4795 x 1855 x 1835 |
| Deck Inside Length x Width x Height (mm.) | ||
| Without | Without | Without |
| Seating Capacity | ||
| 7 Seats | 7 Seats | 7 Seats |
| Wheelbase (mm.) | ||
| 2750 | 2750 | 2750 |
| 2.4 Leader V 4WD | 2.4 Leader V | 2.4 Leader G |
|---|---|---|
| Model / Type | ||
| 2GD-FTV (High) / 4 cyl 16 Valve DOHC VN Turbo Intercooler | 2GD-FTV (High) / 4 cyl 16 Valve DOHC VN Turbo Intercooler | 2GD-FTV (High) / 4 cyl 16 Valve DOHC VN Turbo Intercooler |
| Capacity (cc.) | ||
| 2393 | 2393 | 2393 |
| Max Output EEC net (kW(PS) / rpm) | ||
| 110 (150PS) / 3400 | 110 (150PS) / 3400 | 110 (150PS) / 3400 |
| Max Torque EEC net (Nm / rpm) | ||
| 400 / 1600 - 2000 | 400 / 1600 - 2000 | 400 / 1600 - 2000 |
| Fuel Type | ||
| Diesel | Diesel | Diesel |
| 2.4 Leader V 4WD | 2.4 Leader V | 2.4 Leader G |
|---|---|---|
| Drivetrain | ||
| 4 Wheel Drive | 4 Wheel Drive | 4 Wheel Drive |
| Transmission | ||
| 6 speed Automatic with Sequential Shift and Paddle Shift | 6 speed Automatic with Sequential Shift and Paddle Shift | 6 speed Automatic with Sequential Shift and Paddle Shift |
| Suspension (Front / Rear) | ||
| Double wishbone with coil spring and torsion bar / Four link with coil spring and torsion bar | Double wishbone with coil spring and torsion bar / Four link with coil spring and torsion bar | Double wishbone with coil spring and torsion bar / Four link with coil spring and torsion bar |
| Wheel & Tires | ||
| Alloy Wheel 265/60R18 | Alloy Wheel 265/60R18 | Alloy Wheel 265/60R18 |
| 2.4 Leader V 4WD | 2.4 Leader V | 2.4 Leader G |
|---|---|---|
| Max. Output (kW(PS)) | ||
| Without | Without | Without |
| 2.4 Leader V 4WD | 2.4 Leader V | 2.4 Leader G |
|---|---|---|
| Max. Output (kW(PS)) | ||
| Without | Without | Without |
| Max Torque EEC net (Nm) | ||
| Without | Without | Without |
| 2.4 Leader V 4WD | 2.4 Leader V | 2.4 Leader G |
|---|---|---|
| Battery Type | ||
| Without | Without | Without |
Remarks