฿1,252,000
฿1,202,000
฿1,050,000
| Headlamps | ||
| Bi-Beam LED | Bi-Beam LED | Bi-Beam LED |
| Sunroof / Moonroof | ||
| Without | Without | Without |
| Taillighta | ||
| LED Light Guiding | LED Light Guiding | LED Light Guiding |
| Seat Material | ||
| Leather and Synthetic Leather | Leather and Synthetic Leather | Leather and Synthetic Leather |
| Driver Seat | ||
| 8-Way Powered adjust | 8-Way Powered adjust | 8-Way Powered adjust |
| Front Passenger Seat | ||
| Manual Slide Recline | Manual Slide Recline | Manual Slide Recline |
| Multi Information Display | ||
| TFT | TFT | TFT |
| Display Audio | ||
| Touchscreen 10.25" | Touchscreen 10.25" | Touchscreen 10.25" |
| Connectivity | ||
| Bluetooth / Wireless Apple CarPlay and Android Auto / T-Connect / USB | Bluetooth / Wireless Apple CarPlay and Android Auto / T-Connect / USB | Bluetooth / Wireless Apple CarPlay and Android Auto / T-Connect / USB |
| Tail Gate System | ||
| Without | Without | Without |
| Push Start and Smart Entry System | ||
| With | With | Without |
| Parking Brake System | ||
| Manual | Manual | Manual |
| SRS Airbags | ||
| Front pair / side / side curtain / driver's knee | Front pair / side / side curtain / driver's knee | Front pair / side / side curtain / driver's knee |
| Blind Spot Monitor (BSM) | ||
| With RCTA (Rear Cross Traffic Alert) | With RCTA (Rear Cross Traffic Alert) | Without |
| Cruise Control | ||
| With | With | Without |
| Camera | ||
| Panoramic View Monitor | Panoramic View Monitor | Rear Camera |
| Overall Length x Width x Height (mm.) | ||
| 5325 x 1900 x 1815 | 5325 x 1900 x 1815 | 5325 x 1900 x 1815 |
| Deck Inside Length x Width x Height (mm.) | ||
| 1555 x 1540 x 480 | 1555 x 1540 x 480 | 1555 x 1540 x 480 |
| Seating Capacity | ||
| 5 Seats | 5 Seats | 5 Seats |
| Wheelbase (mm.) | ||
| 3085 | 3085 | 3085 |
| Model / Type | ||
| 1GD-FTV (High) / 4 cyl 16 valve DOHC VN Turbo and Intercooler | 1GD-FTV (High) / 4 cyl 16 valve DOHC VN Turbo and Intercooler | 2GD-FTV (High) / 4 cyl 16 valve DOHC VN Turbo and Intercooler |
| Capacity (cc.) | ||
| 2755 | 2755 | 2393 |
| Max Output EEC net (kW(PS) / rpm) | ||
| 150 (204) / 3000 - 3400 | 150 (204) / 3000 - 3400 | 110 (150) / 3400 |
| Max Torque EEC net (Nm / rpm) | ||
| 500 / 1600 - 2800 | 500 / 1600 - 2800 | 400 / 1600 - 2000 |
| Fuel Type | ||
| Diesel | Diesel | Diesel |
| Drivetrain | ||
| 4WD with Rear Differential Lock | 4WD with Rear Differential Lock | 4WD with Rear Differential Lock |
| Transmission | ||
| 6 speed Automatic with Sequential Shift | 6 speed Automatic with Sequential Shift | 6 speed Automatic with Sequential Shift |
| Suspension (Front / Rear) | ||
| Double wishbone with coil spring and stabilizer / Leaf spring | Double wishbone with coil spring and stabilizer / Leaf spring | Double wishbone with coil spring and stabilizer / Leaf spring |
| Wheel & Tires | ||
| 18 " Alloy Wheel 265/60R18 | 18 " Alloy Wheel 265/60R18 | 18 " Alloy Wheel 265/60R18 |
| Max. Output (kW(PS)) | ||
| Without | Without | Without |
| Max. Output (kW(PS)) | ||
| Without | Without | Without |
| Max Torque EEC net (Nm) | ||
| Without | Without | Without |
| Battery Type | ||
| Without | Without | Without |
Remarks