฿1,297,500
฿1,107,500
฿1,131,000
| Double Cab 4x4 2.8 Rocco AT | Double Cab Prerunner 2x4 2.4 Rocco AT | Smart Cab 4x4 2.8 Rocco AT |
|---|---|---|
| Headlamps | ||
| Bi-Beam LED | Bi-Beam LED | Bi-Beam LED |
| Sunroof / Moonroof | ||
| Without | Without | Without |
| Taillighta | ||
| LED Light Guiding | LED Light Guiding | LED Light Guiding |
| Double Cab 4x4 2.8 Rocco AT | Double Cab Prerunner 2x4 2.4 Rocco AT | Smart Cab 4x4 2.8 Rocco AT |
|---|---|---|
| Seat Material | ||
| Leather and Synthetic Leather | Leather and Synthetic Leather | Leather and Synthetic Leather |
| Driver Seat | ||
| 8-Way Powered adjust | 8-Way Powered adjust | 8-Way Powered adjust |
| Front Passenger Seat | ||
| Manual Slide Recline | Manual Slide Recline | Manual Slide Recline |
| Double Cab 4x4 2.8 Rocco AT | Double Cab Prerunner 2x4 2.4 Rocco AT | Smart Cab 4x4 2.8 Rocco AT |
|---|---|---|
| Multi Information Display | ||
| TFT | TFT | TFT |
| Display Audio | ||
| Touchscreen 10.25" | Touchscreen 10.25" | Touchscreen 10.25" |
| Connectivity | ||
| Bluetooth / Wireless Apple CarPlay and Android Auto / T-Connect / USB | Bluetooth / Wireless Apple CarPlay and Android Auto / T-Connect / USB | Bluetooth / Wireless Apple CarPlay and Android Auto / T-Connect / USB |
| Tail Gate System | ||
| Without | Without | Without |
| Push Start and Smart Entry System | ||
| With | With | With |
| Parking Brake System | ||
| Manual | Manual | Manual |
| Double Cab 4x4 2.8 Rocco AT | Double Cab Prerunner 2x4 2.4 Rocco AT | Smart Cab 4x4 2.8 Rocco AT |
|---|---|---|
| SRS Airbags | ||
| Front pair / side / side curtain / driver's knee | Front pair / side / side curtain / driver's knee | Front pair / side / side curtain / driver's knee |
| Blind Spot Monitor (BSM) | ||
| With RCTA (Rear Cross Traffic Alert) | With RCTA (Rear Cross Traffic Alert) | With RCTA (Rear Cross Traffic Alert) |
| Cruise Control | ||
| Dynamic Radar Cruise Control | Dynamic Radar Cruise Control | With |
| Camera | ||
| Panoramic View Monitor | Panoramic View Monitor | Panoramic View Monitor |
| Double Cab 4x4 2.8 Rocco AT | Double Cab Prerunner 2x4 2.4 Rocco AT | Smart Cab 4x4 2.8 Rocco AT |
|---|---|---|
| Overall Length x Width x Height (mm.) | ||
| 5325 x 1900 x 1815 | 5325 x 1900 x 1815 | 5325 x 1900 x 1810 |
| Deck Inside Length x Width x Height (mm.) | ||
| 1555 x 1540 x 480 | 1555 x 1540 x 480 | 1840 x 1540 x 480 |
| Seating Capacity | ||
| 5 Seats | 5 Seats | 2 Seats |
| Wheelbase (mm.) | ||
| 3085 | 3085 | 3085 |
| Double Cab 4x4 2.8 Rocco AT | Double Cab Prerunner 2x4 2.4 Rocco AT | Smart Cab 4x4 2.8 Rocco AT |
|---|---|---|
| Model / Type | ||
| 1GD-FTV (High) / 4 cyl 16 valve DOHC VN Turbo and Intercooler | 2GD-FTV (High) / 4 cyl 16 valve DOHC VN Turbo and Intercooler | 1GD-FTV (High) / 4 cyl 16 valve DOHC VN Turbo and Intercooler |
| Capacity (cc.) | ||
| 2755 | 2393 | 2755 |
| Max Output EEC net (kW(PS) / rpm) | ||
| 150 (204) / 3000 - 3400 | 110 (150) / 3400 | 150 (204) / 3000 - 3400 |
| Max Torque EEC net (Nm / rpm) | ||
| 500 / 1600 - 2800 | 400 / 1600 - 2000 | 500 / 1600 - 2800 |
| Fuel Type | ||
| Diesel | Diesel | Diesel |
| Double Cab 4x4 2.8 Rocco AT | Double Cab Prerunner 2x4 2.4 Rocco AT | Smart Cab 4x4 2.8 Rocco AT |
|---|---|---|
| Drivetrain | ||
| 4WD with Rear Differential Lock | 2WD | 4WD with Rear Differential Lock |
| Transmission | ||
| 6 speed Automatic with Sequential Shift | 6 speed Automatic with Sequential Shift | 6 speed Automatic with Sequential Shift |
| Suspension (Front / Rear) | ||
| Double wishbone with coil spring and stabilizer / Leaf spring | Double wishbone with coil spring and stabilizer / Leaf spring | Double wishbone with coil spring and stabilizer / Leaf spring |
| Wheel & Tires | ||
| 18" Alloy Wheel (Only ROCCO Model) White letters 265/60R18 | 18" Alloy Wheel (Only ROCCO Model) White letters 265/60R18 | 18" Alloy Wheel (Only ROCCO Model) White letters 265/60R18 |
| Double Cab 4x4 2.8 Rocco AT | Double Cab Prerunner 2x4 2.4 Rocco AT | Smart Cab 4x4 2.8 Rocco AT |
|---|---|---|
| Max. Output (kW(PS)) | ||
| Without | Without | Without |
| Double Cab 4x4 2.8 Rocco AT | Double Cab Prerunner 2x4 2.4 Rocco AT | Smart Cab 4x4 2.8 Rocco AT |
|---|---|---|
| Max. Output (kW(PS)) | ||
| Without | Without | Without |
| Max Torque EEC net (Nm) | ||
| Without | Without | Without |
| Double Cab 4x4 2.8 Rocco AT | Double Cab Prerunner 2x4 2.4 Rocco AT | Smart Cab 4x4 2.8 Rocco AT |
|---|---|---|
| Battery Type | ||
| Without | Without | Without |
Remarks