฿801,000
฿749,000
฿639,000
| 4x4 2.8 Entry AT | 4x4 2.8 Entry | 4X2 2.8 Entry |
|---|---|---|
| Headlamps | ||
| Halogen Multi Reflector | Halogen Multi Reflector | Halogen Multi Reflector |
| Sunroof / Moonroof | ||
| Without | Without | Without |
| Taillighta | ||
| Standard | Standard | Standard |
| 4x4 2.8 Entry AT | 4x4 2.8 Entry | 4X2 2.8 Entry |
|---|---|---|
| Seat Material | ||
| High-quality fabric | High-quality fabric | High-quality fabric |
| Driver Seat | ||
| Manual Slide Recline with Vertical adjust | Manual Slide Recline | Manual Slide Recline |
| Front Passenger Seat | ||
| Manual Slide Recline | Manual Recline | Manual Recline |
| 4x4 2.8 Entry AT | 4x4 2.8 Entry | 4X2 2.8 Entry |
|---|---|---|
| Multi Information Display | ||
| Without | Without | Without |
| Display Audio | ||
| Touchscreen 8" | Touchscreen 8" | Touchscreen 8" |
| Connectivity | ||
| Bluetooth / Apple CarPlay and Android Auto / T-Connect / USB | Bluetooth / Apple CarPlay and Android Auto / T-Connect / USB | Bluetooth / Apple CarPlay and Android Auto / T-Connect / USB |
| Tail Gate System | ||
| Without | Without | Without |
| Push Start and Smart Entry System | ||
| Without | Without | Without |
| Parking Brake System | ||
| Manual | Manual | Manual |
| 4x4 2.8 Entry AT | 4x4 2.8 Entry | 4X2 2.8 Entry |
|---|---|---|
| SRS Airbags | ||
| Fornt pair / Driver's knee | Fornt pair / Driver's knee | Fornt pair / Driver's knee |
| Blind Spot Monitor (BSM) | ||
| Without | Without | Without |
| Cruise Control | ||
| Without | Without | Without |
| Camera | ||
| Without | Without | Without |
| 4x4 2.8 Entry AT | 4x4 2.8 Entry | 4X2 2.8 Entry |
|---|---|---|
| Overall Length x Width x Height (mm.) | ||
| 5265 x 1800 x 1795 | 5265 x 1800 x 1795 | 5265 x 1800 x 1795 |
| Deck Inside Length x Width x Height (mm.) | ||
| 2315 x 1575 x 480 | 2315 x 1575 x 480 | 2315 x 1575 x 480 |
| Seating Capacity | ||
| 2 seats | 2 seats | 2 seats |
| Wheelbase (mm.) | ||
| 3085 | 3085 | 3085 |
| 4x4 2.8 Entry AT | 4x4 2.8 Entry | 4X2 2.8 Entry |
|---|---|---|
| Model / Type | ||
| 1GD-FTV (High) /4 cyl 16 valve DOHC VN Turbo and Intercooler | 1GD-FTV (High) /4 cyl 16 valve DOHC VN Turbo and Intercooler | 1GD-FTV (High) /4 cyl 16 valve DOHC VN Turbo and Intercooler |
| Capacity (cc.) | ||
| 2755 | 2755 | 2755 |
| Max Output EEC net (kW(PS) / rpm) | ||
| 150 (204) / 3000 - 3400 | 150 (204) / 3400 | 150 (204) / 3400 |
| Max Torque EEC net (Nm / rpm) | ||
| 500 / 1600 - 2800 | 420 / 1400 - 3400 | 420 / 1400 - 3400 |
| Fuel Type | ||
| Diesel | Diesel | Diesel |
| 4x4 2.8 Entry AT | 4x4 2.8 Entry | 4X2 2.8 Entry |
|---|---|---|
| Drivetrain | ||
| 4WD with Rear Differential Lock | 4WD with Rear Differential Lock | 2WD |
| Transmission | ||
| 6 speed Automatic with Sequential Shift | 6 speed Automatic with Sequential Shift | 6 speed Automatic with Sequential Shift |
| Suspension (Front / Rear) | ||
| Double wishbone with coil spring and stabilizer / Leaf spring | Double wishbone with coil spring and stabilizer / Leaf spring | Double wishbone with coil spring and stabilizer / Leaf spring |
| Wheel & Tires | ||
| 17" Steel Wheel with center cap 225/70R17C | 17" Steel Wheel with center cap 225/70R17C | 17" Steel Wheel with center cap 225/70R17C |
| 4x4 2.8 Entry AT | 4x4 2.8 Entry | 4X2 2.8 Entry |
|---|---|---|
| Max. Output (kW(PS)) | ||
| Without | Without | Without |
| 4x4 2.8 Entry AT | 4x4 2.8 Entry | 4X2 2.8 Entry |
|---|---|---|
| Max. Output (kW(PS)) | ||
| Without | Without | Without |
| Max Torque EEC net (Nm) | ||
| Without | Without | Without |
| 4x4 2.8 Entry AT | 4x4 2.8 Entry | 4X2 2.8 Entry |
|---|---|---|
| Battery Type | ||
| Without | Without | Without |
Remarks