฿862,000
฿822,000
฿784,000
| Double Cab Z Edition 4x2 2.4 Mid AT | Double Cab Z Edition 4x2 2.4 Mid | Double Cab Z Edition 4x2 2.4 Entry AT |
|---|---|---|
| Headlamps | ||
| Smoked Bi-Beam LED | Smoked Bi-Beam LED | Halogen multi reflector |
| Sunroof / Moonroof | ||
| Without | Without | Without |
| Taillighta | ||
| LED Light Guiding | LED Light Guiding | Standard |
| Double Cab Z Edition 4x2 2.4 Mid AT | Double Cab Z Edition 4x2 2.4 Mid | Double Cab Z Edition 4x2 2.4 Entry AT |
|---|---|---|
| Seat Material | ||
| High-quality fabric | High-quality fabric | High-quality fabric |
| Driver Seat | ||
| Manual with Vertical adjust | Manual with Vertical adjust | Manual with Vertical adjust |
| Front Passenger Seat | ||
| Manual Slide Recline | Manual Slide Recline | Manual Slide Recline |
| Double Cab Z Edition 4x2 2.4 Mid AT | Double Cab Z Edition 4x2 2.4 Mid | Double Cab Z Edition 4x2 2.4 Entry AT |
|---|---|---|
| Multi Information Display | ||
| TFT | TFT | Without |
| Display Audio | ||
| Touchscreen 8" | Touchscreen 8" | Touchscreen 8" |
| Connectivity | ||
| Bluetooth / Apple CarPlay and Android Auto / T-Connect / USB | Bluetooth / Apple CarPlay and Android Auto / T-Connect / USB | Bluetooth / Apple CarPlay and Android Auto / T-Connect / USB |
| Tail Gate System | ||
| Without | Without | Without |
| Push Start and Smart Entry System | ||
| Without | Without | Without |
| Parking Brake System | ||
| Manual | Manual | Manual |
| Double Cab Z Edition 4x2 2.4 Mid AT | Double Cab Z Edition 4x2 2.4 Mid | Double Cab Z Edition 4x2 2.4 Entry AT |
|---|---|---|
| SRS Airbags | ||
| Front pair / Driver's knee | Front pair / Driver's knee | Front pair / Driver's knee |
| Blind Spot Monitor (BSM) | ||
| Without | Without | Without |
| Cruise Control | ||
| Without | Without | Without |
| Camera | ||
| Without | Without | Without |
| Double Cab Z Edition 4x2 2.4 Mid AT | Double Cab Z Edition 4x2 2.4 Mid | Double Cab Z Edition 4x2 2.4 Entry AT |
|---|---|---|
| Overall Length x Width x Height (mm.) | ||
| 5315 x 1855 x 1700 | 5315 x 1855 x 1700 | 5315 x 1855 x 1700 |
| Deck Inside Length x Width x Height (mm.) | ||
| 1555 x 1540 x 480 | 1555 x 1540 x 480 | 1555 x 1540 x 480 |
| Seating Capacity | ||
| 5 Seats | 5 Seats | 5 Seats |
| Wheelbase (mm.) | ||
| 3085 | 3085 | 3085 |
| Double Cab Z Edition 4x2 2.4 Mid AT | Double Cab Z Edition 4x2 2.4 Mid | Double Cab Z Edition 4x2 2.4 Entry AT |
|---|---|---|
| Model / Type | ||
| 2GD-FTV (High) / 4 cyl 16 valve DOHC VN Turbo Intercooler | 2GD-FTV / 4 cyl 16 valve DOHC VN Turbo Intercooler | 2GD-FTV (High) / 4 cyl 16 valve DOHC VN Turbo Intercooler |
| Capacity (cc.) | ||
| 2393 | 2393 | 2393 |
| Max Output EEC net (kW(PS) / rpm) | ||
| 110 (150) / 3400 | 110 (150) / 3400 | 110 (150) / 3400 |
| Max Torque EEC net (Nm / rpm) | ||
| 400 / 1600 - 2000 | 343 / 1400 - 2800 | 400 / 1600 - 2000 |
| Fuel Type | ||
| Diesel | Diesel | Diesel |
| Double Cab Z Edition 4x2 2.4 Mid AT | Double Cab Z Edition 4x2 2.4 Mid | Double Cab Z Edition 4x2 2.4 Entry AT |
|---|---|---|
| Drivetrain | ||
| 2WD | 2WD | 2WD |
| Transmission | ||
| 6 speed Automatic with Sequential Shift | 6 speed Manual | 6 speed Automatic with Sequential Shift |
| Suspension (Front / Rear) | ||
| Double wishbone with coil spring and stabilizer / Leaf spring with Shock absorber tuning | Double wishbone with coil spring and stabilizer / Leaf spring with Shock absorber tuning | Double wishbone with coil spring and stabilizer / Leaf spring with Shock absorber tuning |
| Wheel & Tires | ||
| 17" Alloy Wheel 215/55R17 | 17" Alloy Wheel 215/55R17 | 17" Alloy Wheel 215/55R17 |
| Double Cab Z Edition 4x2 2.4 Mid AT | Double Cab Z Edition 4x2 2.4 Mid | Double Cab Z Edition 4x2 2.4 Entry AT |
|---|---|---|
| Max. Output (kW(PS)) | ||
| Without | Without | Without |
| Double Cab Z Edition 4x2 2.4 Mid AT | Double Cab Z Edition 4x2 2.4 Mid | Double Cab Z Edition 4x2 2.4 Entry AT |
|---|---|---|
| Max. Output (kW(PS)) | ||
| Without | Without | Without |
| Max Torque EEC net (Nm) | ||
| Without | Without | Without |
| Double Cab Z Edition 4x2 2.4 Mid AT | Double Cab Z Edition 4x2 2.4 Mid | Double Cab Z Edition 4x2 2.4 Entry AT |
|---|---|---|
| Battery Type | ||
| Without | Without | Without |
Remarks