฿999,000
฿1,090,000
฿949,000
| Hilux Travo Double Cab Prerunner 2.8 Premium AT | Hilux Travo Double Cab 4TREX 2.8 Premium MT | Hilux Travo Double Cab Prerunner 2.8 Premium MT |
|---|---|---|
| Headlamps | ||
| LED | LED | LED |
| Sunroof / Moonroof | ||
| Without | Without | Without |
| Auto Light Control System | ||
| With Follow-Me-Home System | With Follow-Me-Home System | With Follow-Me-Home System |
| Upper Front Grille | ||
| Body-colored | Body-colored | Body-colored |
| Lower Front Grille | ||
| Black with silver decorations | Black with silver decorations | Black with silver decorations |
| Taillight | ||
| LED and Bulb | LED and Bulb | LED and Bulb |
| Antenna | ||
| Short Type | Short Type | Short Type |
| Windshield Wiper | ||
| Delay type with adjustable timer | Delay type with adjustable timer | Delay type with adjustable timer |
| Side Mirror | ||
| Glossy black with LED turn signals electrically adjustable and auto-folding | Glossy black with LED turn signals electrically adjustable and auto-folding | Glossy black with LED turn signals electrically adjustable and auto-folding |
| Outside Door Handle | ||
| Glossy black | Glossy black | Glossy black |
| Windshield | ||
| Standard | Standard | Standard |
| Front and Rear Wheel Arch | ||
| With | With | With |
| Headlight Leveling System | ||
| Automatic | Automatic | Automatic |
| Side Door Molding | ||
| Black | Black | Black |
| Front Bumper | ||
| Body-colored with black colored parts | Body-colored with black colored parts | Body-colored with black colored parts |
| Rear Bumper | ||
| Black | Black | Black |
| Side Stairs | ||
| Equipped with side steps at the rear bed | Equipped with side steps at the rear bed | Equipped with side steps at the rear bed |
| Wheel Arch Decoration | ||
| With | With | With |
| Hilux Travo Double Cab Prerunner 2.8 Premium AT | Hilux Travo Double Cab 4TREX 2.8 Premium MT | Hilux Travo Double Cab Prerunner 2.8 Premium MT |
|---|---|---|
| Seat Material | ||
| Caretex Fabric | Caretex Fabric | Caretex Fabric |
| Driver Seat | ||
| Manual 6-way adjustment | Manual 6-way adjustment | Manual 6-way adjustment |
| Interior Color | ||
| Black | Black | Black |
| Front Passenger Seat | ||
| Manual 4-way adjustment | Manual 4-way adjustment | Manual 4-way adjustment |
| Rear 2nd Row Passenger Seat | ||
| 60:40 split-fold seat lift adjustment | 60:40 split-fold seat lift adjustment | 60:40 split-fold seat lift adjustment |
| Steering Adjustment System | ||
| Manual 4-way adjustment | Manual 4-way adjustment | Manual 4-way adjustment |
| Steering Wheel Covering Material | ||
| Leather-wrapped | Leather-wrapped | Leather-wrapped |
| Console Covering Material | ||
| Synthetic leather-covered with padding | Synthetic leather-covered with padding | Synthetic leather-covered with padding |
| Door Trim Covering Material | ||
| With padded sections | With padded sections | With padded sections |
| Shift Knob Covering Material | ||
| Leather-wrapped | Leather-wrapped | Leather-wrapped |
| Inside Door Handle | ||
| Silver | Silver | Silver |
| Window Adjustment | ||
| Power-operated with auto open/close and anti-pinch system | Power-operated with auto open/close and anti-pinch system | Power-operated with auto open/close and anti-pinch system |
| Sun Visor | ||
| Equipped with a driver-side card holder and passenger-side mirror | Equipped with a driver-side card holder and passenger-side mirror | Equipped with a driver-side card holder and passenger-side mirror |
| Map Lamp | ||
| LED | LED | LED |
| Dome Lamp | ||
| With | With | With |
| Assist Grip | ||
| 8 Positions | 8 Positions | 8 Positions |
| Center Console with Storage Box | ||
| With cover and padded sections | With cover and padded sections | With cover and padded sections |
| Front Passenger Seat Storage | ||
| Upper storage compartment / Lower storage compartment with cover and lock and damping mechanism | Upper storage compartment / Lower storage compartment with cover and lock and damping mechanism | Upper storage compartment / Lower storage compartment with cover and lock and damping mechanism |
| Door Panel Storage | ||
| With | With | With |
| Sunglasses Holder | ||
| With | With | With |
| Seat Back Pocket | ||
| With | With | With |
| Hilux Travo Double Cab Prerunner 2.8 Premium AT | Hilux Travo Double Cab 4TREX 2.8 Premium MT | Hilux Travo Double Cab Prerunner 2.8 Premium MT |
|---|---|---|
| Multi Information Display | ||
| 7-inch color display | 7-inch color display | 7-inch color display |
| Display Audio | ||
| 12.3-inch touchscreen display | 12.3-inch touchscreen display | 12.3-inch touchscreen display |
| Connectivity | ||
| Bluetooth / Apple CarPlay and Android Auto / T-Connect / USB | Bluetooth / Apple CarPlay and Android Auto / T-Connect / USB | Bluetooth / Apple CarPlay and Android Auto / T-Connect / USB |
| Speedometer | ||
| Digital | Digital | Digital |
| Push Start and Smart Entry System | ||
| With | With | With |
| Remote Key | ||
| With | With | With |
| Speaker | ||
| 8 Positions | 8 Positions | 8 Positions |
| Steering Wheel Switch | ||
| With | With | With |
| Power Outlet Socket | ||
| USB type-C 4 Positions 12V 1 Position 220V 1 Position | USB type-C 4 Positions 12V 1 Position 220V 1 Position | USB type-C 4 Positions 12V 1 Position 220V 1 Position |
| Air Conditioning System | ||
| Standard | Standard | Standard |
| Rear View Mirror | ||
| Anti-Glare | Anti-Glare | Anti-Glare |
| Parking Brake System | ||
| Electric Parking Brake and Auto Brake Hold | Electric Parking Brake and Auto Brake Hold | Electric Parking Brake and Auto Brake Hold |
| Driving Mode | ||
| ECO / NORMAL / SPORT | ECO / NORMAL / SPORT with iMT system | ECO / NORMAL / SPORT with iMT system |
| PM 2.5 Filter System | ||
| Equipped with PM 2.5 air conditioning filter | Equipped with PM 2.5 air conditioning filter | Equipped with PM 2.5 air conditioning filter |
| Paddle Shift | ||
| Without | Without | Without |
| Sunshade | ||
| Without | Without | Without |
| Wireless Charger | ||
| With | With | With |
| Refrigerator | ||
| Without | Without | Without |
| Hilux Travo Double Cab Prerunner 2.8 Premium AT | Hilux Travo Double Cab 4TREX 2.8 Premium MT | Hilux Travo Double Cab Prerunner 2.8 Premium MT |
|---|---|---|
| SRS Airbags | ||
| Front / Driver’s knee airbags | Front / Driver’s knee airbags | Front / Driver’s knee airbags |
| Blind Spot Monitor (BSM) | ||
| with Rear Cross Traffic Alert (RCTA) | with Rear Cross Traffic Alert (RCTA) | with Rear Cross Traffic Alert (RCTA) |
| Cruise Control | ||
| Without | With | Without |
| Parking Support Brake (PKSB) | ||
| Without | Without | Without |
| Camera | ||
| Rearview camera | Rearview camera | Rearview camera |
| Daytime Running Light | ||
| LED | LED | LED |
| Front Fog Lamp | ||
| LED | LED | LED |
| Rear Fog Lamp | ||
| LED | LED | LED |
| High Mount Stop Lamp | ||
| LED | LED | LED |
| Central Lock System | ||
| with Speed Auto Lock System | with Speed Auto Lock System | with Speed Auto Lock System |
| Rear Defogger | ||
| With | With | With |
| Anti-lock Braking System (ABS) with Brake Assist (BA) | ||
| With | With | With |
| Electronic Brakeforce Distribution (EBD) | ||
| With | With | With |
| Vehicle Stability Control System (VSC) | ||
| With | With | With |
| Traction Control System (TRC) | ||
| With | A-TRC | With |
| Hill-start Assist Control (HAC) | ||
| With | With | With |
| Pre-Collision Safety System (PCS) | ||
| Without | Without | Without |
| Lane Departure Alert (LDA) | ||
| Without | Without | Without |
| Front Seat Belt | ||
| 3-point seatbelt with Automatic Emergency Locking Retractor (ELR) 2 positions | 3-point seatbelt with Automatic Emergency Locking Retractor (ELR) 2 positions | 3-point seatbelt with Automatic Emergency Locking Retractor (ELR) 2 positions |
| Rear Seat Belt | ||
| 3-point seatbelt with ELR (3 positions) | 3-point seatbelt with ELR (3 positions) | 3-point seatbelt with ELR (3 positions) |
| Immobilizer System | ||
| With | With | With |
| Anti-Theft System (TDS) | ||
| With | With | With |
| Tire Repair Kit | ||
| Without | Without | Without |
| Isofix Car Seat | ||
| With | With | With |
| Tire-Pressure Monitoring System (TPMS) | ||
| Without | Without | Without |
| Clearance Sonar | ||
| Front: 2 positions / Rear: 4 positions | Front: 2 positions / Rear: 4 positions | Front: 2 positions / Rear: 4 positions |
| Automatic High Beam (AHB) | ||
| Without | Without | Without |
| Lane Tracing Assist (LTA) | ||
| Without | Without | Without |
| Emergency Stop Signal (ESS) | ||
| With | With | With |
| Trailer Sway Control System (TSC) | ||
| With | With | With |
| Downhill Assist Control (DAC) | ||
| Without | With | Without |
| Auto Limited Slip Differential | ||
| With | With | With |
| Side Impact Protection Beam | ||
| With | With | With |
| Speed Limiter | ||
| Without | Without | Without |
| Tailgate assist (easy lift and close) mechanism | ||
| Without | Without | Without |
| Hilux Travo Double Cab Prerunner 2.8 Premium AT | Hilux Travo Double Cab 4TREX 2.8 Premium MT | Hilux Travo Double Cab Prerunner 2.8 Premium MT |
|---|---|---|
| Overall Length x Width x Height (mm.) | ||
| 5320 x 1885 x 1815 | 5320 x 1885 x 1815 | 5320 x 1885 x 1815 |
| Deck Inside Length x Width x Height (mm.) | ||
| 1555 x 1540 x 480 | 1555 x 1540 x 480 | 1555 x 1540 x 480 |
| Seating Capacity | ||
| 5 seats | 5 seats | 5 seats |
| Wheelbase (mm.) | ||
| 3085 | 3085 | 3085 |
| Tread Front x Rear (mm.) | ||
| 1530 / 1555 | 1530 / 1555 | 1530 / 1555 |
| Min. Ground Clearance (mm.) | ||
| 224 | 225 | 224 |
| Min. Turning Radius (m.) | ||
| 6.3 | 6.3 | 6.3 |
| Fuel Capacity (Liter) | ||
| 80 | 80 | 80 |
| Hilux Travo Double Cab Prerunner 2.8 Premium AT | Hilux Travo Double Cab 4TREX 2.8 Premium MT | Hilux Travo Double Cab Prerunner 2.8 Premium MT |
|---|---|---|
| Model / Type | ||
| 1GD-FTV / 4-cylinder inline DOHC 16-valve with VN Turbo and Intercooler | 1GD-FTV / 4-cylinder inline DOHC 16-valve with VN Turbo and Intercooler | 1GD-FTV / 4-cylinder inline DOHC 16-valve with VN Turbo and Intercooler |
| Capacity (cc.) | ||
| 2755 | 2755 | 2755 |
| Max Output EEC net (kW(PS) / rpm) | ||
| 150 (204) / 3000 - 3400 | 150 (204) / 3400 | 150 (204) / 3400 |
| Max Torque EEC net (Nm / rpm) | ||
| 500 / 1600 - 2800 | 420 / 1400 - 3400 | 420 / 1400 - 3400 |
| Fuel Type | ||
| Diesel | Diesel | Diesel |
| Bore x Stroke (mm.) | ||
| 92.0 x 103.6 | 92.0 x 103.6 | 92.0 x 103.6 |
| Compression Ratio | ||
| 15.6 : 1 | 15.6 : 1 | 15.6 : 1 |
| Fuel Supply System | ||
| Direct injection common rail system (i-ART type) | Direct injection common rail system (i-ART type) | Direct injection common rail system (i-ART type) |
| Stop and Start System | ||
| With | With | With |
| Hilux Travo Double Cab Prerunner 2.8 Premium AT | Hilux Travo Double Cab 4TREX 2.8 Premium MT | Hilux Travo Double Cab Prerunner 2.8 Premium MT |
|---|---|---|
| Drivetrain | ||
| Rear Wheel Drive | 4-wheel drive with rear differential lock | Rear Wheel Drive |
| Transmission | ||
| 6-speed automatic transmission with Sequential Shift | 6-speed manual transmission | 6-speed manual transmission |
| Suspension (Front / Rear) | ||
| Double wishbone independent suspension with coil springs and anti-roll bar / Multi-leaf spring | Double wishbone independent suspension with coil springs and anti-roll bar / Multi-leaf spring | Double wishbone independent suspension with coil springs and anti-roll bar / Multi-leaf spring |
| Wheel & Tires | ||
| 17-inch alloy wheels 265/65R17 | 17-inch alloy wheels 265/65R17 | 17-inch alloy wheels 265/65R17 |
| Brake System (Front / Rear) | ||
| Disc brakes / Drum brakes | Disc brakes / Drum brakes | Disc brakes / Drum brakes |
| Forward Gear Ratio | ||
| 3.600 / 2.090 / 1.488 / 1.000 / 0.687 / 0.580 | 4.784 / 2.423 / 1.443 / 1.000 / 0.826 / 0.643 | 4.784 / 2.423 / 1.443 / 1.000 / 0.826 / 0.643 |
| Reverse Gear Ratio | ||
| 3.732 | 4.066 | 4.066 |
| Differential Final Gear Ratio | ||
| 3.909 | 3.583 | 3.583 |
| Spare Tire | ||
| 17-inch alloy wheels 265/65R17 | 17-inch alloy wheels 265/65R17 | 17-inch alloy wheels 265/65R17 |
| Steering System | ||
| Rack and pinion steering with power assist | Rack and pinion steering with power assist | Rack and pinion steering with power assist |
| Hilux Travo Double Cab Prerunner 2.8 Premium AT | Hilux Travo Double Cab 4TREX 2.8 Premium MT | Hilux Travo Double Cab Prerunner 2.8 Premium MT |
|---|---|---|
| Max. Output (kW(PS)) | ||
| Without | Without | Without |
| Hilux Travo Double Cab Prerunner 2.8 Premium AT | Hilux Travo Double Cab 4TREX 2.8 Premium MT | Hilux Travo Double Cab Prerunner 2.8 Premium MT |
|---|---|---|
| Max. Output (kW(PS)) | ||
| Without | Without | Without |
| Max Torque EEC net (Nm) | ||
| Without | Without | Without |
| Hilux Travo Double Cab Prerunner 2.8 Premium AT | Hilux Travo Double Cab 4TREX 2.8 Premium MT | Hilux Travo Double Cab Prerunner 2.8 Premium MT |
|---|---|---|
| Battery Type | ||
| Without | Without | Without |
Remarks