฿689,000
฿644,000
฿584,000
| Premium | Smart | Sport |
|---|---|---|
| Headlamps | ||
| LED | LED | LED |
| Sunroof / Moonroof | ||
| No | No | No |
| Auto Light Control System | ||
| with Follow-Me-Home | with Follow-Me-Home | No |
| Lower Front Grille | ||
| Black | Black | Black |
| Taillight | ||
| LED | LED | LED |
| Antenna | ||
| Shark Fin | Shark Fin | Shark Fin |
| Windshield Wiper | ||
| Automatic | Time-delay function with adjustable settings | Standard |
| Side Mirror | ||
| Glossy black with integrated turn signal power-adjustable and power-folding | Glossy black with integrated turn signal power-adjustable and power-folding | Body-colored power-adjustable |
| Outside Door Handle | ||
| Body-colored | Body-colored | Body-colored |
| Windshield | ||
| Acoustic windshield glass (noise-reducing) | Acoustic windshield glass (noise-reducing) | - |
| Rear Spoiler | ||
| Yes | Yes | Yes |
| Premium | Smart | Sport |
|---|---|---|
| Seat Material | ||
| Synthetic leather | Synthetic leather | Fabric |
| Driver Seat | ||
| Manual adjustment 6 directions | Manual adjustment 6 directions | Manual adjustment 6 directions |
| Interior Color | ||
| Brown – Black | Black | Black |
| Front Passenger Seat | ||
| Manual adjustment 4 directions | Manual adjustment 4 directions | Manual adjustment 4 directions |
| Steering Adjustment System | ||
| Manual 4-way adjustment | Manual 4-way adjustment | Manual 4-way adjustment |
| Steering Wheel Covering Material | ||
| Leather-wrapped | Leather-wrapped | Urethane |
| Console Covering Material | ||
| Urethane | Urethane | Urethane |
| Door Trim Covering Material | ||
| Synthetic leather-wrapped Front and rear armrests | Synthetic leather-wrapped Front and rear armrests | Fabric upholstery Front armrest area |
| Shift Knob Covering Material | ||
| Leather-wrapped | Leather-wrapped | Leather-wrapped |
| Inside Door Handle | ||
| Silver satin | Silver satin | Silver satin |
| Window Adjustment | ||
| Power-operated with automatic open/close and driver-side anti-pinch protection | Power-operated with automatic open/close and driver-side anti-pinch protection | Power-operated with automatic open/close and driver-side anti-pinch protection |
| Sun Visor | ||
| With vanity mirrors for both driver and front passenger | With vanity mirrors for both driver and front passenger | With vanity mirrors for both driver and front passenger |
| Map Lamp | ||
| Yes | Yes | Yes |
| Dome Lamp | ||
| Yes | Yes | Yes |
| Assist Grip | ||
| 4 Positions | 4 Positions | 4 Positions |
| Center Console with Storage Box | ||
| With lid wrapped in synthetic leather | With lid wrapped in synthetic leather | With lid |
| Front Passenger Seat Storage | ||
| Yes | Yes | Yes |
| Seat Back Pocket | ||
| Front Passenger Side | Front Passenger Side | No |
| Rear Luggage Cover | ||
| Yes | Yes | Yes |
| Premium | Smart | Sport |
|---|---|---|
| Multi Information Display | ||
| 4.2-inch color display | 4.2-inch color display | 4.2-inch color display |
| Display Audio | ||
| 9-inch touchscreen display | 9-inch touchscreen display | 9-inch touchscreen display |
| Connectivity | ||
| Bluetooth / Apple CarPlay and Android Auto / T-Connect / USB | Bluetooth / Apple CarPlay and Android Auto / T-Connect / USB | Bluetooth / Apple CarPlay and Android Auto / T-Connect / USB |
| Tail Gate System | ||
| Manual Open-Close | Manual Open-Close | Manual Open-Close |
| Speedometer | ||
| Illuminated type | Illuminated type | Illuminated type |
| Push Start and Smart Entry System | ||
| Yes | Yes | No |
| Remote Key | ||
| Yes | Yes | Yes |
| Speaker | ||
| 6 Positions | 4 Positions | 4 Positions |
| Steering Wheel Switch | ||
| Yes | Yes | Yes |
| Power Outlet Socket | ||
| USB type-A 1 Position USB type-C 2 Positions 12V 1 Position | USB type-A 1 Position USB type-C 2 Positions 12V 1 Position | USB type-A 1 Position USB type-C 2 Positions 12V 1 Position |
| Air Conditioning System | ||
| Automatic | Automatic | Automatic |
| Rear View Mirror | ||
| Automatic anti-glare (auto-dimming) type | Anti-glare type | Automatic anti-glare |
| Parking Brake System | ||
| Standard | Standard | Standard |
| Driving Video Recorder (DVR) | ||
| Front | No | No |
| Premium | Smart | Sport |
|---|---|---|
| SRS Airbags | ||
| Front / Side / Curtain / Driver’s knee airbags | Front / Side / Curtain / Driver’s knee airbags | Front / Side / Curtain / Driver’s knee airbags |
| Blind Spot Monitor (BSM) | ||
| With Rear Cross Traffic Alert (RCTA) | No | No |
| Cruise Control | ||
| No | No | No |
| Camera | ||
| PVM (Panoramic View Monitor) | Front and Rear Camera | No |
| Daytime Running Light | ||
| LED | LED | No |
| High Mount Stop Lamp | ||
| LED | LED | LED |
| Central Lock System | ||
| with Speed Auto Lock | Yes | with Speed Auto Lock |
| Rear Defogger | ||
| Yes | Yes | Yes |
| Anti-lock Braking System (ABS) with Brake Assist (BA) | ||
| Yes | Yes | Yes |
| Electronic Brakeforce Distribution (EBD) | ||
| Yes | Yes | Yes |
| Vehicle Stability Control System (VSC) | ||
| Yes | Yes | Yes |
| Traction Control System (TRC) | ||
| Yes | Yes | Yes |
| Hill-start Assist Control (HAC) | ||
| Yes | Yes | Yes |
| Pre-Collision Safety System (PCS) | ||
| Yes | Yes | Yes |
| Lane Departure Alert (LDA) | ||
| Yes | Yes | Yes |
| Front Seat Belt | ||
| 3-point ELR seatbelts with automatic retraction and force limiter 2 positions | 3-point ELR seatbelts with automatic retraction and force limiter 2 positions | 3-point ELR seatbelts with automatic retraction and force limiter 2 positions |
| Rear Seat Belt | ||
| 3-point ELR seatbelts 3 positions | 3-point ELR seatbelts 3 positions | 3-point ELR seatbelts 3 positions |
| Immobilizer System | ||
| Yes | Yes | No |
| Theft Deterrent System (TDS) | ||
| Yes | Yes | No |
| Child Seat Anchor Points | ||
| Yes | Yes | Yes |
| Isofix Car Seat | ||
| Yes | Yes | Yes |
| Side Impact Protection Beam | ||
| Yes | Yes | Yes |
| Premium | Smart | Sport |
|---|---|---|
| Overall Length x Width x Height (mm.) | ||
| 4160 X 1730 x 1500 | 4160 X 1730 x 1500 | 4160 X 1730 x 1500 |
| Deck Inside Length x Width x Height (mm.) | ||
| No | No | No |
| Seating Capacity | ||
| 5 | 5 | 5 |
| Wheelbase (mm.) | ||
| 2550 | 2550 | 2550 |
| Premium | Smart | Sport |
|---|---|---|
| Model / Type | ||
| 3NR-FKE / 4 Cylinders DOHC 16 Valves Dual VVT-iE | 3NR-FKE / 4 Cylinders DOHC 16 Valves Dual VVT-iE | 3NR-FKE / 4 Cylinders DOHC 16 Valves Dual VVT-iE |
| Capacity (cc.) | ||
| 1197 | 1197 | 1197 |
| Max Output EEC net (kW(PS) / rpm) | ||
| 68 (92) / 6000 | 68 (92) / 6000 | 68 (92) / 6000 |
| Max Torque EEC net (Nm / rpm) | ||
| 109 (11.1) / 4400 | 109 (11.1) / 4400 | 109 (11.1) / 4400 |
| Fuel Type | ||
| Benzene | Benzene | Benzene |
| Premium | Smart | Sport |
|---|---|---|
| Drivetrain | ||
| FWD (Front Wheels Drive) | FWD (Front Wheels Drive) | FWD (Front Wheels Drive) |
| Transmission | ||
| Automatic Super CVT-i with Shift Lock | Automatic Super CVT-i with Shift Lock | Automatic Super CVT-i with Shift Lock |
| Suspension (Front / Rear) | ||
| MacPherson Strut with stabilizer / Torsion Beam with coil spring and stabilizer | MacPherson Strut with stabilizer / Torsion Beam with coil spring and stabilizer | MacPherson Strut with stabilizer / Torsion Beam with coil spring and stabilizer |
| Wheel & Tires | ||
| 15" Two-tone Alloy Wheels with Tire 185/60 R15 | 15" Two-tone Alloy Wheels with Tire 185/60 R15 | 15" Two-tone Alloy Wheels with Tire 185/60 R15 |
| Premium | Smart | Sport |
|---|---|---|
| Max. Output (kW(PS)) | ||
| No | No | No |
| Premium | Smart | Sport |
|---|---|---|
| Max. Output (kW(PS)) | ||
| No | No | No |
| Max Torque EEC net (Nm) | ||
| No | No | No |
| Premium | Smart | Sport |
|---|---|---|
| Battery Type | ||
| No | No | No |
Remarks