฿909,000
฿859,000
฿809,000
| HEV Premium Luxury | HEV Premium | HEV Smart |
|---|---|---|
| Headlamps | ||
| Full LED with Chrome decoration | Full LED with Chrome decoration | Full LED with Chrome decoration |
| Sunroof / Moonroof | ||
| Panoramic Roof (Fixed Type) with Electric sun shade | Without | Without |
| Taillight | ||
| Full LED | Full LED | Full LED |
| HEV Premium Luxury | HEV Premium | HEV Smart |
|---|---|---|
| Seat Material | ||
| Synthetic leather with QUOLE MODURE® | Synthetic leather with QUOLE MODURE® | Synthetic leather |
| Driver Seat | ||
| 8-ways power adjustment | 8-ways power adjustment | Manual adjustment |
| Front Passenger Seat | ||
| Manual adjustment | Manual adjustment | Manual adjustment |
| HEV Premium Luxury | HEV Premium | HEV Smart |
|---|---|---|
| Multi Information Display | ||
| TFT 7" | TFT 7" | TFT 7" |
| Display Audio | ||
| 10.1” Touch Screen | 10.1” Touch Screen | 10.1” Touch Screen |
| Connectivity | ||
| Apple CarPlay Android Auto support wireless with T-Connect and Bluetooth | Apple CarPlay Android Auto support wireless with T-Connect and Bluetooth | Apple CarPlay Android Auto support wireless with T-Connect and Bluetooth |
| Tail Gate System | ||
| Power with Kick-Activated | Without | Without |
| Push Start and Smart Entry System | ||
| Yes | Yes | Yes |
| Parking Brake System | ||
| Electric Parking Brake with Auto brake hold | Electric Parking Brake with Auto brake hold | Electric Parking Brake with Auto brake hold |
| HEV Premium Luxury | HEV Premium | HEV Smart |
|---|---|---|
| SRS Airbags | ||
| Driver and Front Passenger with Side and Side curtain airbags | Driver and Front Passenger with Side and Side curtain airbags | Driver and Front Passenger with Side and Side curtain airbags |
| Blind Spot Monitor (BSM) | ||
| with Rear cross traffic alert | with Rear cross traffic alert | Without |
| Cruise Control | ||
| All-speed Adaptive Cruise Control | All-speed Adaptive Cruise Control | Without |
| Camera | ||
| PVM (Panoramic View Monitor) | Back Camera | Back Camera |
| HEV Premium Luxury | HEV Premium | HEV Smart |
|---|---|---|
| Overall Length x Width x Height (mm.) | ||
| 4310 x 1770 x 1615 | 4310 x 1770 x 1615 | 4310 x 1770 x 1615 |
| Deck Inside Length x Width x Height (mm.) | ||
| without | without | without |
| Seating Capacity | ||
| 5 | 5 | 5 |
| Wheelbase (mm.) | ||
| 2620 | 2620 | 2620 |
| HEV Premium Luxury | HEV Premium | HEV Smart |
|---|---|---|
| Model / Type | ||
| 2NR-VEX / 4 Inline-cylinders DOHC 16 Valves with Dual VVT-i | 2NR-VEX / 4 Inline-cylinders DOHC 16 Valves with Dual VVT-i | 2NR-VEX / 4 Inline-cylinders DOHC 16 Valves with Dual VVT-i |
| Capacity (cc.) | ||
| 1496 | 1496 | 1496 |
| Max Output EEC net (kW(PS) / rpm) | ||
| 67 (91) / 5500 | 67 (91) / 5500 | 67 (91) / 5500 |
| Max Torque EEC net (Nm / rpm) | ||
| 121 (12.3) / 4000 - 4800 | 121 (12.3) / 4000 - 4800 | 121 (12.3) / 4000 - 4800 |
| Fuel Type | ||
| Benzene | Benzene | Benzene |
| HEV Premium Luxury | HEV Premium | HEV Smart |
|---|---|---|
| Drivetrain | ||
| FWD (Front Wheels Drive) | FWD (Front Wheels Drive) | FWD (Front Wheels Drive) |
| Transmission | ||
| Automatic E-CVT | Automatic E-CVT | Automatic E-CVT |
| Suspension (Front / Rear) | ||
| MacPherson Strut with Stabilizer / Torsion Beam and Coil Spring with Stabilizer | MacPherson Strut with Stabilizer / Torsion Beam and Coil Spring with Stabilizer | MacPherson Strut with Stabilizer / Torsion Beam and Coil Spring with Stabilizer |
| Wheel & Tires | ||
| 18" Alloy Wheel Two-Toned with Tire 215/55 R18 | 17" Alloy Wheel Two-Toned with Tire 215/60 R17 | 17" Alloy Wheel with Tire 215/60 R17 |
| HEV Premium Luxury | HEV Premium | HEV Smart |
|---|---|---|
| Max. Output (kW(PS)) | ||
| 82 (111) | 82 (111) | 82 (111) |
| HEV Premium Luxury | HEV Premium | HEV Smart |
|---|---|---|
| Max. Output (kW(PS)) | ||
| 59 (80) | 59 (80) | 59 (80) |
| Max Torque EEC net (Nm) | ||
| 141 | 141 | 141 |
| HEV Premium Luxury | HEV Premium | HEV Smart |
|---|---|---|
| Battery Type | ||
| Li-ion | Li-ion | Li-ion |
Remarks