฿1,904,000
฿1,835,000
฿1,713,000
| 2.8 Legender 4WD | 2.8 Legender | 2.4 Legender 4WD |
|---|---|---|
| Headlamps | ||
| LED Dual Projector | LED Dual Projector | LED Dual Projector |
| Sunroof / Moonroof | ||
| Without | Without | Without |
| Taillight | ||
| LED Light Guiding | LED Light Guiding | LED Light Guiding |
| 2.8 Legender 4WD | 2.8 Legender | 2.4 Legender 4WD |
|---|---|---|
| Seat Material | ||
| Leather and Synthetic Leather | Leather and Synthetic Leather | Leather and Synthetic Leather |
| Driver Seat | ||
| 8-Way Powered Adjust | 8-Way Powered Adjust | 8-Way Powered Adjust |
| Front Passenger Seat | ||
| 8-Way Powered Adjust | 8-Way Powered Adjust | 8-Way Powered Adjust |
| 2.8 Legender 4WD | 2.8 Legender | 2.4 Legender 4WD |
|---|---|---|
| Multi Information Display | ||
| Color 4.2" | Color 4.2" | Color 4.2" |
| Display Audio | ||
| Touchscreen 9" | Touchscreen 9" | Touchscreen 9" |
| Connectivity | ||
| Bluetooth / Apple CarPlay and Android Auto / T-Connect* / USB | Bluetooth / Apple CarPlay and Android Auto / T-Connect* / USB | Bluetooth / Apple CarPlay and Android Auto / T-Connect* / USB |
| Tail Gate System | ||
| Powered Back Door with Kick Activated Sensor and Jam Protection | Powered Back Door with Kick Activated Sensor and Jam Protection | Powered Back Door with Kick Activated Sensor and Jam Protection |
| Push Start and Smart Entry System | ||
| With | With | With |
| Parking Brake System | ||
| Manual | Manual | Manual |
| 2.8 Legender 4WD | 2.8 Legender | 2.4 Legender 4WD |
|---|---|---|
| SRS Airbags | ||
| Driver and Front Passenger Airbags/ Driver and Front Passenger Side Airbags/ Curtain Airbags and Driver Knee Airbag | Driver and Front Passenger Airbags/ Driver and Front Passenger Side Airbags/ Curtain Airbags and Driver Knee Airbag | Driver and Front Passenger Airbags/ Driver and Front Passenger Side Airbags/ Curtain Airbags and Driver Knee Airbag |
| Blind Spot Monitor (BSM) | ||
| With Rear Cross Traffic Alert (RCTA) | With Rear Cross Traffic Alert (RCTA) | With Rear Cross Traffic Alert (RCTA) |
| Cruise Control | ||
| Dynamic Radar Cruise Control | Dynamic Radar Cruise Control | Dynamic Radar Cruise Control |
| Camera | ||
| Panoramic View Monitor with 3D View | Panoramic View Monitor with 3D View | Panoramic View Monitor with 3D View |
| 2.8 Legender 4WD | 2.8 Legender | 2.4 Legender 4WD |
|---|---|---|
| Overall Length x Width x Height (mm.) | ||
| 4795 x 1855 x 1835 | 4795 x 1855 x 1835 | 4795 x 1855 x 1835 |
| Deck Inside Length x Width x Height (mm.) | ||
| Without | Without | Without |
| Seating Capacity | ||
| 7 Seats | 7 Seats | 7 Seats |
| Wheelbase (mm.) | ||
| 2750 | 2750 | 2750 |
| 2.8 Legender 4WD | 2.8 Legender | 2.4 Legender 4WD |
|---|---|---|
| Model / Type | ||
| 1GD-FTV (High) / 4 cyl 16 Valve DOHC VN Turbo Intercooler | 1GD-FTV (High) / 4 cyl 16 Valve DOHC VN Turbo Intercooler | 2GD-FTV (High) / 4 cyl 16 Valve DOHC VN Turbo Intercooler |
| Capacity (cc.) | ||
| 2755 | 2755 | 2393 |
| Max Output EEC net (kW(PS) / rpm) | ||
| 150 (204PS) / 3000 - 3400 | 150 (204PS) / 3000 - 3400 | 110 (150PS) / 3400 |
| Max Torque EEC net (Nm / rpm) | ||
| 500 / 1600 - 2800 | 500 / 1600 - 2800 | 400 / 1600 - 2000 |
| Fuel Type | ||
| Diesel | Diesel | Diesel |
| 2.8 Legender 4WD | 2.8 Legender | 2.4 Legender 4WD |
|---|---|---|
| Drivetrain | ||
| 4 Wheel Drive | 2 Wheel Drive | 4 Wheel Drive |
| Transmission | ||
| 6 speed Automatic with Sequential Shift and Paddle Shift | 6 speed Automatic with Sequential Shift and Paddle Shift | 6 speed Automatic with Sequential Shift and Paddle Shift |
| Suspension (Front / Rear) | ||
| Double wishbone with coil spring and torsion bar with Shock absorber / Four link with coil spring and torsion bar with Shock absober (Only Legender) | Double wishbone with coil spring and torsion bar with Shock absorber / Four link with coil spring and torsion bar with Shock absober (Only Legender) | Double wishbone with coil spring and torsion bar with Shock absorber / Four link with coil spring and torsion bar with Shock absober (Only Legender) |
| Wheel & Tires | ||
| Alloy Wheel 265/50R20 | Alloy Wheel 265/50R20 | Alloy Wheel 265/50R20 |
| 2.8 Legender 4WD | 2.8 Legender | 2.4 Legender 4WD |
|---|---|---|
| Max. Output (kW(PS)) | ||
| Without | Without | Without |
| 2.8 Legender 4WD | 2.8 Legender | 2.4 Legender 4WD |
|---|---|---|
| Max. Output (kW(PS)) | ||
| Without | Without | Without |
| Max Torque EEC net (Nm) | ||
| Without | Without | Without |
| 2.8 Legender 4WD | 2.8 Legender | 2.4 Legender 4WD |
|---|---|---|
| Battery Type | ||
| Without | Without | Without |
Remarks