฿1,204,000
฿1,149,000
฿1,069,000
| Hiace GL AT | Hiace GL MT | Hiace Eco MT |
|---|---|---|
| Headlamps | ||
| Bulb | Bulb | Bulb |
| Upper Front Grille | ||
| Chromium | Chromium | Chromium |
| Lower Front Grille | ||
| Chromium | Chromium | Chromium |
| Taillight | ||
| Bulb | Bulb | Bulb |
| Antenna | ||
| Short | Short | Short |
| Windshield Wiper | ||
| Front: Manual with delay-off and adjustable timer / Rear: Yes | Front: Manual with delay-off and adjustable timer / Rear: Yes | Front: Manual with delay-off and adjustable timer / Rear: Yes |
| Side Mirror | ||
| Glossy black with integrated turn signal/ electrically adjustable and auto-folding/ with rear-side under-mirror (blind spot mirror). | black | black |
| Outside Door Handle | ||
| Color Code | black | black |
| Windshield | ||
| UV Cut | UV Cut | UV Cut |
| Front and Rear Wheel Arch | ||
| Yes | Yes | Yes |
| Front Bumper | ||
| Color Code | black | black |
| Side Stairs | ||
| with illuminate light | with illuminate light | No |
| Hiace GL AT | Hiace GL MT | Hiace Eco MT |
|---|---|---|
| Seat Material | ||
| Fabric | Fabric | Fabric |
| Driver Seat | ||
| Manual 6-way adjustable | Manual 6-way adjustable | Manual 6-way adjustable |
| Interior Color | ||
| Gray | Gray | Gray |
| Front Passenger Seat | ||
| 1 seat manual 4-way adjustable | 1 seat manual 4-way adjustable | 2 seat manual 4-way adjustable |
| Rear 2nd Row Passenger Seat | ||
| 3 seats manual 2-way adjustable | 3 seats manual 2-way adjustable | No |
| Rear 3rd Row Passenger Seat | ||
| 3 seats manual 2-way adjustable | 3 seats manual 2-way adjustable | No |
| Rear 4th Row Passenger Seat | ||
| 4 seats split-folding 50:50 | 4 seats split-folding 50:50 | No |
| Steering Adjustment System | ||
| Manual 4-way adjustable | Manual 4-way adjustable | Manual 4-way adjustable |
| Steering Wheel Covering Material | ||
| Urethane | Urethane | Urethane |
| Console Covering Material | ||
| Resin | Resin | Resin |
| Door Trim Covering Material | ||
| Resin | Resin | Resin |
| Shift Knob Covering Material | ||
| Urethane | Urethane | Urethane |
| Inside Door Handle | ||
| Black | Black | Black |
| Window Adjustment | ||
| Auto up/down with jam protection (driver and front passenger sides) | Auto up/down with jam protection (driver and front passenger sides) | Auto up/down with jam protection (driver and front passenger sides) |
| Sun Visor | ||
| Yes | Yes | Yes |
| Map Lamp | ||
| Bulb | Bulb | Bulb |
| Dome Lamp | ||
| Bulb | Bulb | Bulb |
| Assist Grip | ||
| 5 Position | 5 Position | 5 Position |
| Front Passenger Seat Storage | ||
| standard | standard | standard |
| Door Panel Storage | ||
| Yes | Yes | Yes |
| Accelerator and Brake Pedals | ||
| standard | standard | standard |
| Rear Passenger Slide Door System | ||
| standard | standard | standard |
| Hiace GL AT | Hiace GL MT | Hiace Eco MT |
|---|---|---|
| Multi Information Display | ||
| Color display 4.2-inch | Color display 4.2-inch | Color display 4.2-inch |
| Tail Gate System | ||
| standard | standard | standard |
| Speedometer | ||
| standard | standard | standard |
| Speaker | ||
| 4 positions | 2 positions | 2 positions |
| Steering Wheel Switch | ||
| Yes | Yes | Yes |
| Power Outlet Socket | ||
| 12V 2 position | 12V 1 position | 12V 1 position |
| Air Conditioning System | ||
| Standard 2 Position | Standard 2 Position | Standard 1 Position |
| Rear View Mirror | ||
| Anti Glare | Anti Glare | Anti Glare |
| Parking Brake System | ||
| Standard | Standard | Standard |
| Hiace GL AT | Hiace GL MT | Hiace Eco MT |
|---|---|---|
| SRS Airbags | ||
| Front Pair | Front Pair | Front Pairand Driver's Knee |
| High Mount Stop Lamp | ||
| LED | LED | LED |
| Central Lock System | ||
| Yes | Yes | Yes |
| Rear Defogger | ||
| Yes | Yes | No |
| Brake System | ||
| ABS (Anti-lock Braking System) BA (Brake Assist) EBD (Electronic Brakeforce Distribution) | ABS (Anti-lock Braking System) BA (Brake Assist) EBD (Electronic Brakeforce Distribution) | ABS (Anti-lock Braking System) BA (Brake Assist) EBD (Electronic Brakeforce Distribution) |
| Vehicle Stability Control System (VSC) | ||
| Yes | Yes | Yes |
| Traction Control System (TRC) | ||
| Yes | Yes | Yes |
| Hill-start Assist Control (HAC) | ||
| Yes | Yes | Yes |
| Front Seat Belt | ||
| Driver's Seatbelt: 3-point ELR with pretensioner Front Passenger Seatbelt: 3-point ELR (1 position) with pretensioner | Driver's Seatbelt: 3-point ELR with pretensioner Front Passenger Seatbelt: 3-point ELR (1 position) with pretensioner | Driver's Seatbelt: 3-point ELR with pretensioner Front Passenger Seatbelt: 3-point ELR (1 position) with pretensioner |
| Rear Seat Belt | ||
| 2nd Row: 3-point x 3 positions 3rd Row: 3-point x 3 positions 4th Row: 3-point x 4 positions | 2nd Row: 3-point x 3 positions 3rd Row: 3-point x 3 positions 4th Row: 3-point x 4 positions | No |
| Hiace GL AT | Hiace GL MT | Hiace Eco MT |
|---|---|---|
| Overall Length x Width x Height (mm.) | ||
| 5265 x 1950 x 1990 | 5265 x 1950 x 1990 | 5265 x 1950 x 1990 |
| Deck Inside Length x Width x Height (mm.) | ||
| No | No | No |
| Seating Capacity | ||
| 12 | 12 | 3 |
| Wheelbase (mm.) | ||
| 3210 | 3210 | 3210 |
| Tread Front x Rear (mm.) | ||
| 1678 / 1671 | 1678 / 1671 | 1678 / 1671 |
| Min. Ground Clearance (mm.) | ||
| 175.5 | 175.5 | 175.5 |
| Min. Turning Radius (m.) | ||
| 5.5 | 5.5 | 5.5 |
| Fuel Capacity (Liter) | ||
| 70 | 70 | 70 |
| Hiace GL AT | Hiace GL MT | Hiace Eco MT |
|---|---|---|
| Model / Type | ||
| 1GD-FTV / 4 Cyl DOHC 16 Valve VN Turbo Intercooler | 1GD-FTV / 4 Cyl DOHC 16 Valve VN Turbo Intercooler | 1GD-FTV / 4 Cyl DOHC 16 Valve VN Turbo Intercooler |
| Capacity (cc.) | ||
| 2755 | 2755 | 2755 |
| Max Output EEC net (kW(PS) / rpm) | ||
| 130(177 PS) / 3400 | 130(177 PS) / 3400 | 130(177 PS) / 3400 |
| Max Torque EEC net (Nm / rpm) | ||
| 420 / 1400 - 2600 | 420 / 1400 - 2600 | 420 / 1400 - 2600 |
| Fuel Type | ||
| Diesel | Diesel | Diesel |
| Bore x Stroke (mm.) | ||
| 92.0 x 103.6 | 92.0 x 103.6 | 92.0 x 103.6 |
| Compression Ratio | ||
| 15.6 : 1 | 15.6 : 1 | 15.6 : 1 |
| Fuel Supply System | ||
| Common Rail Direct Fuel Injection | Common Rail Direct Fuel Injection | Common Rail Direct Fuel Injection |
| Hiace GL AT | Hiace GL MT | Hiace Eco MT |
|---|---|---|
| Drivetrain | ||
| Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive |
| Transmission | ||
| 6AT | 6MT | 6MT |
| Suspension (Front / Rear) | ||
| Mcpherson Strut / Leaf Spring | Mcpherson Strut / Leaf Spring | Mcpherson Strut / Leaf Spring |
| Wheel & Tires | ||
| Steel Wheel with Full Cap / 215R16C | Steel Wheel with Full Cap / 215R16C | Steel Wheel with Full Cap / 215R16C |
| Brake System (Front / Rear) | ||
| Ventilated Disc Brakes / Drum Brakes | Ventilated Disc Brakes / Drum Brakes | Ventilated Disc Brakes / Drum Brakes |
| Forward Gear Ratio | ||
| 3.600 / 2.090 / 1.488 / 1.000 / 0.687 / 0.580 | 4.784 / 2.423 / 1.443 / 1.000 / 0.777 / 0.643 | 4.784 / 2.423 / 1.443 / 1.000 / 0.777 / 0.643 |
| Reverse Gear Ratio | ||
| 3.732 | 4.066 | 4.066 |
| Differential Final Gear Ratio | ||
| 3.727 | 3.727 | 3.727 |
| Spare Tire | ||
| 16-inch Steel Wheels with 215/70 R16 Tires | 16-inch Steel Wheels with 215/70 R16 Tires | 16-inch Steel Wheels with 215/70 R16 Tires |
| Steering System | ||
| Hydraulic Power Steering | Hydraulic Power Steering | Hydraulic Power Steering |
| Hiace GL AT | Hiace GL MT | Hiace Eco MT |
|---|---|---|
| Max. Output (kW(PS)) | ||
| Without | Without | Without |
| Hiace GL AT | Hiace GL MT | Hiace Eco MT |
|---|---|---|
| Max. Output (kW(PS)) | ||
| Without | Without | Without |
| Max Torque EEC net (Nm) | ||
| Without | Without | Without |
| Hiace GL AT | Hiace GL MT | Hiace Eco MT |
|---|---|---|
| Battery Type | ||
| Without | Without | Without |
Remarks