฿615,000
฿602,000
฿582,000
| 2.4 AT Super SWB Attractive Package | 2.4 AT SWB Attractive Package | 2.4 AT LWB |
|---|---|---|
| Headlamps | ||
| LED Projector | LED Projector | Halogen Multi-Reflector |
| Sunroof / Moonroof | ||
| Standard | Standard | Standard |
| Upper Front Grille | ||
| Black | Black | Black |
| Lower Front Grille | ||
| Black | Black | Black |
| Taillight | ||
| Standard | Standard | Standard |
| Antenna | ||
| Standard | Standard | Standard |
| Side Mirror | ||
| Black Electrically Adjustable | Black Electrically Adjustable | Black Electrically Adjustable |
| Outside Door Handle | ||
| Black | Black | Black |
| Sequential Turning Lamp | ||
| Standard | Standard | Standard |
| Front Bumper | ||
| Black | Black | Black |
| 2.4 AT Super SWB Attractive Package | 2.4 AT SWB Attractive Package | 2.4 AT LWB |
|---|---|---|
| Seat Material | ||
| PVC | PVC | PVC |
| Driver Seat | ||
| Adjust (Slide) – Recline | Adjust (Slide) – Recline | Adjust (Slide) – Recline |
| Interior Color | ||
| Black | Black | Black |
| Front Passenger Seat | ||
| Adjust (Slide) – Recline | Adjust (Slide) – Recline | Adjust (Slide) – Recline |
| Steering Wheel Covering Material | ||
| Urethane | Urethane | Urethane |
| Console Covering Material | ||
| Black decorated with orange stripes | Black decorated with orange stripes | Black |
| Door Trim Covering Material | ||
| Black decorated with orange stripes | Black decorated with orange stripes | Black |
| Shift Knob Covering Material | ||
| Standard | Standard | Standard |
| Inside Door Handle | ||
| Black | Black | Black |
| Window Adjustment | ||
| Electric automatic down on the driver’s side | Electric automatic down on the driver’s side | Electric automatic down on the driver’s side |
| Dome Lamp | ||
| Standard | Standard | Standard |
| Center Console with Storage Box | ||
| with Lid | with Lid | with Lid |
| Front Passenger Seat Storage | ||
| Standard | Standard | Standard |
| 2.4 AT Super SWB Attractive Package | 2.4 AT SWB Attractive Package | 2.4 AT LWB |
|---|---|---|
| Multi Information Display | ||
| Without | Without | Without |
| Display Audio | ||
| Without | Without | Without |
| Connectivity | ||
| T-connect TELEMATICS | T-connect TELEMATICS | T-connect TELEMATICS |
| Tail Gate System | ||
| Manual open-close | Manual open-close | Manual open-close |
| Speedometer | ||
| Standard | Standard | Standard |
| Push Start and Smart Entry System | ||
| - | - | - |
| Speaker | ||
| 2 | 2 | 2 |
| Power Outlet Socket | ||
| USB Type-C 1 Position 12V 1 Position | USB Type-C 1 Position 12V 1 Position | USB Type-C 1 Position 12V 1 Position |
| Air Conditioning System | ||
| Standard | Standard | Standard |
| Rear View Mirror | ||
| Anti-glare adjustment | Anti-glare adjustment | Anti-glare adjustment |
| Parking Brake System | ||
| Standard | Standard | Standard |
| Sunshade | ||
| Driver's Side | Driver's Side | Driver's Side |
| 2.4 AT Super SWB Attractive Package | 2.4 AT SWB Attractive Package | 2.4 AT LWB |
|---|---|---|
| SRS Airbags | ||
| Front Pair | Front Pair | Front Pair |
| Blind Spot Monitor (BSM) | ||
| - | - | - |
| Cruise Control | ||
| - | - | - |
| Camera | ||
| - | - | - |
| Anti-lock Braking System (ABS) with Brake Assist (BA) | ||
| ABS | ABS | ABS |
| Electronic Brakeforce Distribution (EBD) | ||
| EBD | EBD | EBD |
| Front Seat Belt | ||
| 3-point 2 positions with automatic retractor and tension relief system | 3-point 2 positions with automatic retractor and tension relief system | 3-point 2 positions with automatic retractor and tension relief system |
| Side Impact Protection Beam | ||
| With | With | With |
| 2.4 AT Super SWB Attractive Package | 2.4 AT SWB Attractive Package | 2.4 AT LWB |
|---|---|---|
| Overall Length x Width x Height (mm.) | ||
| 4520 x 1785 x 1735 | 4970 x 1785 x 1735 | 5300 x 1785 x 1735 |
| Deck Inside Length x Width x Height (mm.) | ||
| 1867 x 1711 x 327 | 2312 x 1711 x 327 | 2647 x 1711 x 327 |
| Seating Capacity | ||
| 2 Seats | 2 Seats | 2 Seats |
| Wheelbase (mm.) | ||
| 2580 | 2750 | 3085 |
| Tread Front x Rear (mm.) | ||
| 1510 / 1510 | 1510 / 1510 | 1510 / 1510 |
| Min. Ground Clearance (mm.) | ||
| 166.5 | 164 | 164 |
| Min. Turning Radius (m.) | ||
| 4.7 | 4.9 | 5.4 |
| Fuel Capacity (Liter) | ||
| 62 | 55 | 70 |
| 2.4 AT Super SWB Attractive Package | 2.4 AT SWB Attractive Package | 2.4 AT LWB |
|---|---|---|
| Model / Type | ||
| 2GD-FTV / 4-cylinder inline 16-valve DOHC with VNT Turbo and Intercooler | 2GD-FTV / 4-cylinder inline 16-valve DOHC with VNT Turbo and Intercooler | 2GD-FTV / 4-cylinder inline 16-valve DOHC with VNT Turbo and Intercooler |
| Capacity (cc.) | ||
| 2393 | 2393 | 2393 |
| Max Output EEC net (kW(PS) / rpm) | ||
| 110 (150) / 3400 | 110 (150) / 3400 | 110 (150) / 3400 |
| Max Torque EEC net (Nm / rpm) | ||
| 400 / 1600 - 2000 | 400 / 1600 - 2000 | 400 / 1600 - 2000 |
| Fuel Type | ||
| Diesel | Diesel | Diesel |
| Bore x Stroke (mm.) | ||
| 92.0 x 90.0 | 92.0 x 90.0 | 92.0 x 90.0 |
| Compression Ratio | ||
| 15.6 : 1 | 15.6 : 1 | 15.6 : 1 |
| Fuel Supply System | ||
| Direct injection common rail (i-ART) | Direct injection common rail (i-ART) | Direct injection common rail (i-ART) |
| 2.4 AT Super SWB Attractive Package | 2.4 AT SWB Attractive Package | 2.4 AT LWB |
|---|---|---|
| Drivetrain | ||
| 2 Wheels Drive | 2 Wheels Drive | 2 Wheels Drive |
| Transmission | ||
| 6-speed automatic with Sequential Shift | 6-speed automatic with Sequential Shift | 6-speed automatic with Sequential Shift |
| Suspension (Front / Rear) | ||
| Independent double wishbone with coil springs and anti-roll bar / multi-leaf springs | Independent double wishbone with coil springs and anti-roll bar / multi-leaf springs | Independent double wishbone with coil springs and anti-roll bar / multi-leaf springs |
| Wheel & Tires | ||
| 14-inch steel rims with wheel hub covers | 14-inch steel rims with wheel hub covers | 14-inch steel rims with wheel hub covers |
| Brake System (Front / Rear) | ||
| Ventilated disc brakes / drum brakes | Ventilated disc brakes / drum brakes | Ventilated disc brakes / drum brakes |
| Forward Gear Ratio | ||
| 3.600/2.090/1.488/1.000/0.687/0.580 | 3.600/2.090/1.488/1.000/0.687/0.580 | 3.600/2.090/1.488/1.000/0.687/0.580 |
| Reverse Gear Ratio | ||
| 3.732 | 3.732 | 3.732 |
| Differential Final Gear Ratio | ||
| 3.583 | 3.583 | 3.583 |
| Spare Tire | ||
| 195R14C / Steel wheels | 195R14C / Steel wheels | 195R14C / Steel wheels |
| Steering System | ||
| Rack and pinion with power assist | Rack and pinion with power assist | Rack and pinion with power assist |
| 2.4 AT Super SWB Attractive Package | 2.4 AT SWB Attractive Package | 2.4 AT LWB |
|---|---|---|
| Max. Output (kW(PS)) | ||
| - | - | - |
| 2.4 AT Super SWB Attractive Package | 2.4 AT SWB Attractive Package | 2.4 AT LWB |
|---|---|---|
| Max. Output (kW(PS)) | ||
| - | - | - |
| Max Torque EEC net (Nm) | ||
| - | - | - |
| 2.4 AT Super SWB Attractive Package | 2.4 AT SWB Attractive Package | 2.4 AT LWB |
|---|---|---|
| Battery Type | ||
| - | - | - |
Remarks