฿729,000
฿709,000
฿679,000
| HEV Premium | Premium Luxury | Premium |
|---|---|---|
| Headlamps | ||
| LED | LED | LED |
| Tail Lights | ||
| LED | LED | LED |
| Automatic Headlight On/Off Control System | ||
| with Follow-Me-Home | with Follow-Me-Home | with Follow-Me-Home |
| Upper Front Grille | ||
| Black chrome | Glossy black or metallic gray* | Glossy Black |
| Lower Front Grille | ||
| Mettalic Gray | Glossy black or metallic gray* | Glossy Black |
| Exterior Door Handles | ||
| Body-colored | Body-colored | Body-colored |
| Side Mirrors | ||
| Glossy black with LED turn signal | Glossy Black or Metallic Gray* with LED turn signal electrically adjustable and auto-folding | Glossy black with LED turn signal |
| Front Windshield Wipers | ||
| electrically adjustable and auto-folding | electrically adjustable and auto-folding | electrically adjustable and auto-folding |
| Windshield | ||
| With adjustable delay timer / Noise-reducing front windshield – Acoustic Glass | With adjustable delay timer | With adjustable delay timer / Noise-reducing front windshield – Acoustic Glass |
| Antenna | ||
| Shark fin | Noise-reducing front windshield – Acoustic Glass | Shark fin |
| Rear Spoiler | ||
| Without | Shark fin | Without |
| หลังคา Sunroof / Moonroof | ||
| Without | Without | Without |
| Exterior Part Decoration | ||
| Without | Without | Without |
| Sequential Turning Lamp | ||
| With (Rear) | Without | With (Rear) |
| HEV Premium | Premium Luxury | Premium |
|---|---|---|
| Seat Material | ||
| Synthetic leather | Synthetic leather | Synthetic leather |
| Interior Color | ||
| Black | Red | Black |
| Driver's Seat | ||
| Manually adjustable – 6 directions | Manually adjustable – 6 directions | Manually adjustable – 6 directions |
| Front Passenger Seat | ||
| Manually adjustable – 4 directions | Manually adjustable – 4 directions | Manually adjustable – 4 directions |
| Steering Adjustment System | ||
| Manually adjustable – 4 directions | Manually adjustable – 4 directions | Manually adjustable – 4 directions |
| Steering Wheel Covering Material | ||
| Leather-covered | Leather-covered | Leather-covered |
| Console Covering Material | ||
| Leather-covered with padding | Leather-covered with padding | Leather-covered with padding |
| Gearshift Knob Trim Material | ||
| Leather-covered | Leather-covered | Leather-covered |
| Windows | ||
| Electric with auto open/close and driver-side anti-pinch system | Electric with auto open/close and driver-side anti-pinch system | Electric with auto open/close and driver-side anti-pinch system |
| Front Map Lights | ||
| LED | LED | LED |
| Interior Door Handles | ||
| Metallic Silver | Metallic Silver | Metallic Silver |
| Interior Cabin Lighting | ||
| LED | LED | LED |
| Hand Grips | ||
| 3 positions | 3 positions | 3 positions |
| Center Console with Storage Box | ||
| With leather-covered and padded lid | With leather-covered and padded lid | With leather-covered and padded lid |
| Door Trim Covering Material | ||
| Leather-covered with padding on front and rear armrests | Leather-covered with padding on front and rear armrests | Leather-covered with padding on front and rear armrests |
| Sun Visor | ||
| With extra-large vanity mirror on the driver’s side | With extra-large vanity mirror on the driver’s side | With extra-large vanity mirror on the driver’s side |
| Sunglasses Holder | ||
| With | With | With |
| Seat Back Pocket | ||
| Driver and front passenger side | Driver and front passenger side | Driver and front passenger side |
| HEV Premium | Premium Luxury | Premium |
|---|---|---|
| Driver Information Display | ||
| 7-inch color display | 7-inch color display | 7-inch color display |
| Smart Entry and Push Start System | ||
| With | With | With |
| Handbrake System | ||
| Electric Parking Brake (EPB) with Auto Brake Hold | Electric Parking Brake (EPB) with Auto Brake Hold | Electric Parking Brake (EPB) with Auto Brake Hold |
| Driving Mode Selector | ||
| ECO / NORMAL / POWER | ECO / NORMAL / POWER | ECO / NORMAL / POWER |
| Speakers | ||
| 6 Positions | Pioneer 6 Positions | 6 Positions |
| Steering Wheel Audio and Phone Controls | ||
| With | With | With |
| 12V Power Outlet | ||
| USB type-A 3 Positions USB type-C 1 Position 12V 1 Position | USB type-A 4 Positions 12V 1 Position | USB type-A 4 Positions 12V 1 Position |
| Air Conditioning System | ||
| Automatic with rear air vents | Automatic with rear air vents | Automatic with rear air vents |
| Cabin Air Filter System | ||
| PM2.5 Air Filter System | PM2.5 Air Filter System | PM2.5 Air Filter System |
| Rearview Mirror | ||
| Anti-glare type | Anti-glare type | Anti-glare type |
| Gauge | ||
| Digital | Digital | Digital |
| Remote Key | ||
| With | With | With |
| Automatic Interior Lighting System | ||
| Adjustable to 64 colors (on the center console/ upper area/ and front door panels) | Adjustable to 64 colors (on the center console/ upper area/ and front door panels) | Adjustable to 64 colors (on the center console) |
| Audio System | ||
| 10.1-inch touchscreen | 9-inch touchscreen | 9-inch touchscreen |
| Tail Gate System | ||
| Normal open-close | Normal open-close | Normal open-close |
| Wireless Charger | ||
| With | Without | Without |
| Driving Video Recorder (DVR) | ||
| Front | Front | Front |
| HEV Premium | Premium Luxury | Premium |
|---|---|---|
| Camera | ||
| PVM (Panoramic View Monitor) | PVM (Panoramic View Monitor) | PVM (Panoramic View Monitor) |
| Panoramic View Monitor | ||
| with | with | with |
| Parking Sensors | ||
| Front: 2 positions / Rear: 4 positions | Front: 2 positions / Rear: 4 positions | Front: 2 positions / Rear: 4 positions |
| Third Brake Light | ||
| LED | LED | LED |
| Emergency Stop Signal | ||
| with | with | with |
| Blind Spot Monitoring (BSM) and Rear Cross Traffic Alert (RCTA) | ||
| With Rear Cross Traffic Alert (RCTA) | With Rear Cross Traffic Alert (RCTA) | With Rear Cross Traffic Alert (RCTA) |
| Cruise Control System | ||
| All-Speed Adaptive Cruise Control | All-Speed Adaptive Cruise Control | All-Speed Adaptive Cruise Control |
| Anti-lock Braking System (ABS) with Brake Assist (BA) | ||
| with | with | with |
| Electronic Brakeforce Distribution (EBD) | ||
| with | with | with |
| Vehicle Stability Control (VSC) | ||
| with | with | with |
| Traction Control System (TRC) | ||
| with | with | with |
| Hill Start Assist Control (HAC) | ||
| with | with | with |
| Pre-Collision Safety System (PCS) | ||
| with | with | with |
| Lane Departure Alert (LDA) with Steering Assist | ||
| With auto-return feature | With auto-return feature | With auto-return feature |
| ระบบช่วยคุมรถให้อยู่ในเลน (LKC) | ||
| with | with | with |
| Automatic High Beam (AHB) | ||
| with | with | with |
| Pedal Misoperation Control | ||
| with | with | with |
| Front Departure Alert (FDA) | ||
| with | with | with |
| Front Seat Belts | ||
| 3-point seatbelt/ 2-position/ with automatic retractor and force limiter (ELR) | 3-point seatbelt/ 2-position/ with automatic retractor and force limiter (ELR) | 3-point seatbelt/ 2-position/ with automatic retractor and force limiter (ELR) |
| Rear Seat Belts | ||
| 3-point seatbelt/ 3-position (ELR) | 3-point seatbelt/ 3-position (ELR) | 3-point seatbelt/ 3-position (ELR) |
| SRS Airbags | ||
| Front / Front side / Side curtain airbags | Front / Front side / Side curtain airbags | Front / Front side / Side curtain airbags |
| Side Impact Steel Beams | ||
| with | with | with |
| Rear Window Defrosting System | ||
| with | with | with |
| Daytime Running Light | ||
| LED | LED | LED |
| Central Lock System | ||
| With Speed Auto Lock system | With Speed Auto Lock system | With Speed Auto Lock system |
| Child Seat Anchor Points | ||
| with | with | with |
| Immobilizer System | ||
| with | with | with |
| Theft Deterrent System (TDS) | ||
| with | with | with |
| Emergency tire repair kit | ||
| with | with | with |
| HEV Premium | Premium Luxury | Premium |
|---|---|---|
| Overall Length x Width x Height (mm.) | ||
| 4/425 x 1/740 x 1/480 | 4/425 x 1/740 x 1/480 | 4/425 x 1/740 x 1/480 |
| Deck Inside Length x Width x Height (mm.) | ||
| without | without | without |
| Seating capacity | ||
| 5 Seats | 5 Seats | 5 Seats |
| Wheelbase (mm.) | ||
| 2620 | 2620 | 2620 |
| Min. Ground Clearance (mm.) | ||
| 160 | 160 | 160 |
| Min. Turning Radius (m.) | ||
| 4.8 | 4.8 | 4.8 |
| Fuel Capacity (Liter) | ||
| 36 | 36 | 36 |
| HEV Premium | Premium Luxury | Premium |
|---|---|---|
| Model / Type | ||
| 2NR-VEX / 4-cylinder inline DOHC 16-valve with Dual VVT-i | 3NR-VE / 4-cylinder inline DOHC 16-valve with Dual VVT-i | 3NR-VE/ 4-cylinder inline DOHC 16-valve with Dual VVT-i |
| Capacity (cc.) | ||
| 1496 | 1197 | 1197 |
| Bore x Stroke (mm.) | ||
| 72.5 x 90.6 | 72.5 x 72.5 | 72.5 x 72.5 |
| Compression Ratio | ||
| 11.5 : 1 | 13.5 : 1 | 13.5 : 1 |
| Max Output EEC net (kw (ps) / rpm) | ||
| 67 (91) /5500 | 69 (94) / 6000 | 69 (94) / 6000 |
| Max Torque EEC net (Nm/rpm) | ||
| 121 / 4000 - 4800 | 110 / 4400 | 110 / 4400 |
| Fuel Supply System | ||
| Electronic Fuel Injection (EFI) | Electronic Fuel Injection (EFI) | Electronic Fuel Injection (EFI) |
| Fuel Type | ||
| Benzene | Benzene | Benzene |
| Stop and Start System | ||
| Without | With | With |
| HEV Premium | Premium Luxury | Premium |
|---|---|---|
| Transmission | ||
| Front-wheel drive | Front-wheel drive | Front-wheel drive |
| Transmission System | ||
| E-CVT automatic transmission | E-CVT automatic transmission | E-CVT automatic transmission |
| Forward Gear Ratio | ||
| - | 2.800 - 0.425 | 2.800 - 0.425 |
| Reverse Gear Ratio | ||
| - | 4.784 - 2.145 | 4.784 - 2.145 |
| Differential Final Gear Ratio | ||
| - | 5.105 | 5.105 |
| Suspension (Front / Rear) | ||
| Front: MacPherson strut with stabilizer bar / Rear: Torsion beam with coil spring and stabilizer bar | Front: MacPherson strut with stabilizer bar / Rear: Torsion beam with coil spring and stabilizer bar | Front: MacPherson strut with stabilizer bar / Rear: Torsion beam with coil spring and stabilizer bar |
| Brake System (Front/Rear) | ||
| Disc / Disc | Disc / Disc | Disc / Disc |
| Wheel | ||
| 16" Alloy Wheels | 16" Alloy Wheels | 16" Alloy Wheels |
| Tire : Spare Tire | ||
| 195/60 R16 | 195/60 R16 | 195/60 R16 |
| Spare Tire | ||
| Without | Without | Without |
| Steering System | ||
| Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) |
| HEV Premium | Premium Luxury | Premium |
|---|---|---|
| Max. Output [kkW(PS)] | ||
| 82 (111) | Without | Without |
| HEV Premium | Premium Luxury | Premium |
|---|---|---|
| Max. Output [kkW] | ||
| 59 (80) | Without | Without |
| Max Torque EEC net (Nm) | ||
| 141 | Without | Without |
| Max Voltage [V.] | ||
| 580 | Without | Without |
| HEV Premium | Premium Luxury | Premium |
|---|---|---|
| Hybrid Battery Type | ||
| ลิเธียมไอออน | Without | Without |
| Voltage [V.] | ||
| 177.6 | Without | Without |
| Capacity [Amr(hr)] | ||
| 0.76 | Without | Without |
Remarks